Funds
Fund Details as of 01/30/2025
Fund Name | Cultivar ETF |
Ticker | CVAR |
NAV | $25.9057 |
Market Closing Price | $26.01 |
Gross Expense Ratio | 0.87% |
Number of Holdings | 81 |
Investment Advisor | Cultivar Capital, Inc. |
Total Net Assets | $31,216,368.50 |
Management Style | Actively Managed |
Inception Date | 12/22/2021 |
Exchange | Cboe BZX Exchange, Inc. |
CUSIP | 26923N876 |
ISIN | US26923N8763 |
Shares Outstanding | 1,205,000 |
30 Day Median Bid-Ask Spread | 0.00388 |
Premium/Discount (%) | 0.4026 |
Fund Performance through 12/31/2024
3 Month | 6 Month | YTD | 12 Month | 24 Month | Since Inception | |
NAV | -4.27% | 4.17% | 3.09% | 3.09% | 7.37% | 3.56% |
Market Price | -4.35% | 3.92% | 3.10% | 3.10% | 7.33% | 3.55% |
Russell 3000 Index | 2.63% | 9.03% | 23.82% | 23.82% | 24.87% | 8.44% |
The performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment returns and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Performance data for the most recent month-end is available above. Performance data for time periods greater than one year are annualized. For most recent data please call 833-930-2229. The Russell 3000 Index is a market-capitalization-weighted index that measures the performance of the largest 3,000 U.S. publicly traded companies.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day. Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price. Time periods less than 1 year are not annualized.
Fund Documents
Fund Holdings as of 01/30/2025
Ticker | Security Description | % of Fund | CUSIP | Shares | Market Value |
---|---|---|---|---|---|
CASH AND CASH EQUIVALENTS | 5.92% | 1,846,456 | $1,846,456.25 | ||
WIT | WI TREASURY BOND | 5.08% | 912810TG3 | 2,253,000 | $1,585,344.04 |
NEM | NEWMONT GOLDCORP CORPORATION COM | 4.33% | 651639106 | 31,333 | $1,350,138.97 |
PRLB | PROTO LABS INC | 3.46% | 743713109 | 25,688 | $1,078,896.00 |
MKTX | MarketAxess Holdings Inc. | 3.44% | 57060D108 | 4,928 | $1,073,170.56 |
CLB | CORE LABORATORIES N.V. | 2.82% | 21867A105 | 49,587 | $880,169.25 |
HCSG | HEALTHCARE SERVICES GROUP | 2.81% | 421906108 | 78,218 | $875,259.42 |
LUV | SOUTHWEST AIRLINES CO | 2.53% | 844741108 | 25,295 | $790,721.70 |
NWN | NORTHWEST NATURAL HOLDING CO | 2.04% | 66765N105 | 15,743 | $637,434.07 |
QRVO | QORVO INC | 1.96% | 74736K101 | 7,320 | $612,830.40 |
T 2.25 08/15/49 | US TREASURY N/B 08/49 2.25 | 1.94% | 912810SJ8 | 969,000 | $605,072.54 |
VEEV | VEEVA SYSTEMS INC-CLASS A | 1.91% | 922475108 | 2,517 | $596,705.19 |
MKC | MCCORMICK-N/V | 1.71% | 579780206 | 6,841 | $532,092.98 |
GPN | GLOBAL PAYMENTS INC | 1.69% | 37940X102 | 4,683 | $528,757.53 |
PAYC | PAYCOM SOFTWARE INC | 1.64% | 70432V102 | 2,488 | $510,686.88 |
ARE | Alexandria Real Estate Equitie | 1.61% | 015271109 | 5,249 | $503,116.65 |
NKE | NIKE INC -CL B | 1.59% | 654106103 | 6,325 | $495,437.25 |
HSY | HERSHEY CO/THE | 1.52% | 427866108 | 3,110 | $473,155.40 |
HUM | HUMANA INC | 1.49% | 444859102 | 1,567 | $465,257.97 |
MDT | MEDTRONIC PLC | 1.49% | G5960L103 | 5,051 | $464,641.49 |
ES | EVERSOURCE ENERGY | 1.47% | 30040W108 | 7,989 | $458,728.38 |
FMS | FRESENIUS MEDICAL CARE-ADR | 1.31% | 358029106 | 16,385 | $408,641.90 |
JNJ | JOHNSON & JOHNSON | 1.29% | 478160104 | 2,632 | $402,353.84 |
HRL | HORMEL FOODS CORP | 1.26% | 440452100 | 12,880 | $391,938.40 |
DASTY | DASSAULT SYSTEMES S-SPON ADR | 1.23% | 237545108 | 9,758 | $384,953.10 |
INTC | INTEL CORP | 1.22% | 458140100 | 19,097 | $382,130.97 |
AG | First Majestic Silver Corp. | 1.17% | 32076V103 | 61,037 | $365,611.63 |
EW | EDWARDS LIFESCIENCES CORP | 1.16% | 28176E108 | 4,950 | $362,439.00 |
DEI | DOUGLAS EMMETT INC | 1.15% | 25960P109 | 19,560 | $357,556.80 |
TSN | TYSON FOODS INC-CL A | 1.14% | 902494103 | 6,257 | $355,147.32 |
WU | WESTERN UNION CO | 1.1% | 959802109 | 32,901 | $342,170.40 |
BABA | ALIBABA GROUP HOLDING-SP ADR | 1.07% | 01609W102 | 3,262 | $335,137.88 |
CLX | CLOROX COMPANY | 1.06% | 189054109 | 2,070 | $332,131.50 |
CVS | CVS HEALTH CORP | 1.06% | 126650100 | 5,812 | $330,237.84 |
GOLD | Barrick Gold Corporation | 1.06% | 067901108 | 19,914 | $329,974.98 |
KMB | Kimberly-Clark Corp | 1.04% | 494368103 | 2,487 | $325,423.95 |
ZTS | ZOETIS INC | 1.04% | 98978V103 | 1,879 | $324,522.09 |
AAP | ADVANCE AUTO PARTS INC | 1.02% | 00751Y106 | 6,363 | $316,813.77 |
BIIB | BIOGEN INC | 1.01% | 09062X103 | 2,151 | $314,540.73 |
ABT | ABBOTT LABORATORIES COMMON STOCK USD 0 | 1% | 002824100 | 2,422 | $311,977.82 |
DG | DOLLAR GEN CORP NEW | 1% | 256677105 | 4,305 | $310,605.75 |
HAS | HASBRO INC | 0.98% | 418056107 | 5,130 | $305,542.80 |
PRGO | PERRIGO PLC | 0.97% | G97822103 | 12,125 | $302,276.25 |
SWKS | SKYWORKS SOLUTIONS INC | 0.95% | 83088M102 | 3,323 | $297,076.20 |
POR | Portland General Electric Co. | 0.92% | 736508847 | 6,915 | $285,658.65 |
SJM | J M Smucker Co COM STK NPV | 0.88% | 832696405 | 2,550 | $274,839.00 |
NTR | NUTRIEN LTD COMMON STOCK | 0.85% | 5,097 | $266,675.04 | |
SQM | Sociedad Quimica Y Minera De Chile S.A. Sponsored ADR Pfd Class B | 0.85% | 833635105 | 6,496 | $266,595.84 |
G | GENPACT LIMITED | 0.85% | G3922B107 | 5,447 | $263,743.74 |
INDB | INDEPENDENT BANK CORP/MA | 0.82% | 453836108 | 3,817 | $256,807.76 |
FMC | FMC CORP | 0.81% | 302491303 | 4,458 | $251,342.04 |
WLY | John Wiley & Sons Inc. (Class A) | 0.8% | 968223206 | 5,995 | $248,432.80 |
ZBH | ZIMMER BIOMET HOLDINGS INC | 0.79% | 98956P102 | 2,234 | $247,125.08 |
CGNX | COGNEX CORP | 0.78% | 192422103 | 6,148 | $244,198.56 |
BP | BP PLC-SPONS ADR | 0.77% | 055622104 | 7,587 | $239,825.07 |
INGN | INOGEN INC | 0.72% | 45780L104 | 18,785 | $224,480.75 |
MCHP | MICROCHIP TECHNOLOGY INC | 0.7% | 595017104 | 3,954 | $218,102.64 |
KRC | KILROY REALTY CORP | 0.68% | 49427F108 | 5,494 | $213,661.66 |
PYPL | PAYPAL HOLDINGS INC | 0.68% | 70450Y103 | 2,372 | $212,460.04 |
BMY | BRISTOL-MYERS SQUIBB CO | 0.67% | 110122108 | 3,511 | $207,640.54 |
CMCSA | COMCAST CORP-CLASS A | 0.63% | 20030N101 | 5,943 | $197,604.75 |
FNV | FRANCO-NEVADA CORP | 0.62% | 351858105 | 1,418 | $193,188.32 |
MMM | 3M CO | 0.59% | 88579Y101 | 1,199 | $185,125.60 |
CTSH | COGNIZANT TECH SOLUTIONS-A | 0.55% | 192446102 | 2,067 | $171,064.92 |
PARA | PARAMOUNT GLOBAL CLASS B COMMON STOCK USD.001 | 0.53% | 92556H206 | 15,095 | $165,743.10 |
ADBE | ADOBE SYSTEMS INC | 0.51% | 00724F101 | 357 | $159,222.00 |
WKC | WORLD KINECT | 0.5% | 981475106 | 5,483 | $156,813.80 |
CCI | CROWN CASTLE INTL CORP | 0.5% | 22822V101 | 1,759 | $156,603.77 |
ESRT | EMPIRE STATE REALTY TRUST-A | 0.5% | 292104106 | 16,379 | $155,764.29 |
ILMN | ILLUMINA INC | 0.5% | 452327109 | 1,170 | $155,621.70 |
PFE | PFIZER INC | 0.49% | 717081103 | 5,647 | $151,960.77 |
LTC | LTC PROPERTIES INC | 0.48% | 502175102 | 4,404 | $150,748.92 |
STM | STMICROELECTRONICS NV-NY SHS | 0.47% | 861012102 | 6,544 | $147,370.88 |
EQNR | EQUINOR ASA-SPON ADR | 0.46% | 29446M102 | 5,952 | $143,145.60 |
PDM | PIEDMONT OFFICE REALTY TRU-A | 0.43% | 720190206 | 15,252 | $133,149.96 |
SCS | Steelcase Inc. Class A | 0.42% | 858155203 | 11,306 | $131,601.84 |
MNRO | Monro Inc. | 0.41% | 610236101 | 6,555 | $128,478.00 |
CMP | COMPASS MINERALS INTERNATION | 0.32% | 20451N101 | 8,463 | $101,217.48 |
RDUS | RADIUS RECYCLING INC | 0.3% | 806882106 | 7,723 | $94,992.90 |
ALB | ALBEMARLE CORP | 0.24% | 012653101 | 879 | $75,286.35 |
WBD | Warner Bros Discovery Inc | 0.22% | 934423104 | 6,341 | $67,341.42 |
Fund holdings are subject to change and are not recommendations to buy or sell any security.
For more information and investment advice, visit this website. This website provides valuable information on investment strategies, asset allocation and financial market trends. It covers a wide range of topics relevant to investors and financial professionals. Performance data for the last end of the month are shown above. Results of operations for periods exceeding one year are recalculated on an annualized basis. You will also find data on the sale of the medicine generic Cialis, which will help get rid of the symptoms of erectile dysfunction. For the most recent investment data, please call 833-930-2229. The Russell 3000 Index is a market capitalization-weighted index that measures the performance of the largest 3,000 American public companies.