Funds
Fund Details as of 03/10/2025
Fund Name | Cultivar ETF |
Ticker | CVAR |
NAV | $25.8143 |
Market Closing Price | $25.8049 |
Gross Expense Ratio | 0.87% |
Number of Holdings | 82 |
Investment Advisor | Cultivar Capital, Inc. |
Total Net Assets | $31,364,374.50 |
Management Style | Actively Managed |
Inception Date | 12/22/2021 |
Exchange | Cboe BZX Exchange, Inc. |
CUSIP | 26923N876 |
ISIN | US26923N8763 |
Shares Outstanding | 1,215,000 |
30 Day Median Bid-Ask Spread | 0.003917 |
Premium/Discount (%) | -0.0364 |
Fund Performance through 01/31/2025
3 Month | 6 Month | YTD | 12 Month | 24 Month | Since Inception | |
NAV | 0.20% | -0.22% | 2.38% | 9.82% | 2.59% | 4.25% |
Market Price | 0.16% | -0.18% | 2.51% | 9.88% | 2.71% | 4.28% |
Russell 3000 Index | 6.67% | 10.42% | 3.16% | 26.33% | 22.68% | 9.29% |
The performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment returns and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Performance data for the most recent month-end is available above. Performance data for time periods greater than one year are annualized. For most recent data please call 833-930-2229. The Russell 3000 Index is a market-capitalization-weighted index that measures the performance of the largest 3,000 U.S. publicly traded companies.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day. Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price. Time periods less than 1 year are not annualized.
Fund Documents
Fund Holdings as of 03/10/2025
Ticker | Security Description | % of Fund | CUSIP | Shares | Market Value |
---|---|---|---|---|---|
WIT | WI TREASURY BOND | 5.25% | 912810TG3 | 2,253,000 | $1,643,838.70 |
MKTX | MarketAxess Holdings Inc. | 4.41% | 57060D108 | 6,493 | $1,380,217.01 |
NEM | NEWMONT GOLDCORP CORPORATION COM | 4.28% | 651639106 | 31,593 | $1,338,595.41 |
CASH AND CASH EQUIVALENTS | 3.06% | 959,149 | $959,148.50 | ||
TREASURY BILL 0 4/25 | 3% | 912797NT0 | 942,000 | $939,686.35 | |
HCSG | HEALTHCARE SERVICES GROUP | 2.72% | 421906108 | 78,992 | $849,953.92 |
PRLB | PROTO LABS INC | 2.52% | 743713109 | 21,293 | $789,757.37 |
CLB | CORE LABORATORIES N.V. | 2.38% | 21867A105 | 50,076 | $743,628.60 |
LUV | SOUTHWEST AIRLINES CO | 2.3% | 844741108 | 25,542 | $719,773.56 |
NWN | NORTHWEST NATURAL HOLDING CO | 2.11% | 66765N105 | 15,896 | $661,432.56 |
T 2.25 08/15/49 | US TREASURY N/B 08/49 2.25 | 2% | 912810SJ8 | 969,000 | $626,442.37 |
HSY | HERSHEY CO/THE | 1.87% | 427866108 | 3,137 | $584,611.32 |
MKC | MCCORMICK-N/V | 1.86% | 579780206 | 6,905 | $581,331.95 |
QRVO | QORVO INC | 1.75% | 74736K101 | 7,389 | $547,377.12 |
PAYC | PAYCOM SOFTWARE INC | 1.74% | 70432V102 | 2,508 | $544,286.16 |
ARE | Alexandria Real Estate Equitie | 1.73% | 015271109 | 5,298 | $541,296.66 |
WU | WESTERN UNION CO | 1.67% | 959802109 | 45,146 | $524,145.06 |
ES | EVERSOURCE ENERGY | 1.59% | 30040W108 | 8,067 | $498,217.92 |
NKE | NIKE INC -CL B | 1.56% | 654106103 | 6,385 | $487,814.00 |
MDT | MEDTRONIC PLC | 1.53% | G5960L103 | 5,096 | $478,004.80 |
VEEV | VEEVA SYSTEMS INC-CLASS A | 1.52% | 922475108 | 1,987 | $476,164.68 |
GPN | GLOBAL PAYMENTS INC | 1.47% | 37940X102 | 4,725 | $458,655.75 |
JNJ | JOHNSON & JOHNSON | 1.42% | 478160104 | 2,654 | $445,075.80 |
INTC | INTEL CORP | 1.4% | 458140100 | 22,054 | $439,536.22 |
PRGO | PERRIGO PLC | 1.39% | G97822103 | 15,836 | $434,539.84 |
DASTY | DASSAULT SYSTEMES S-SPON ADR | 1.36% | 237545108 | 9,776 | $425,158.24 |
HUM | HUMANA INC | 1.27% | 444859102 | 1,582 | $397,477.50 |
HRL | HORMEL FOODS CORP | 1.26% | 440452100 | 13,004 | $393,631.08 |
FMS | FRESENIUS MEDICAL CARE-ADR | 1.25% | 358029106 | 16,520 | $392,515.20 |
TSN | TYSON FOODS INC-CL A | 1.25% | 902494103 | 6,314 | $391,026.02 |
CVS | CVS HEALTH CORP | 1.22% | 126650100 | 5,868 | $382,769.64 |
FMC | FMC CORP | 1.21% | 302491303 | 9,102 | $378,461.16 |
KMB | Kimberly-Clark Corp | 1.18% | 494368103 | 2,508 | $369,679.20 |
GOLD | Barrick Gold Corporation | 1.17% | 067901108 | 20,110 | $366,002.00 |
DG | DOLLAR GEN CORP NEW | 1.15% | 256677105 | 4,344 | $359,683.20 |
SJM | J M Smucker Co COM STK NPV | 1.11% | 832696405 | 2,973 | $348,138.30 |
EW | EDWARDS LIFESCIENCES CORP | 1.09% | 28176E108 | 4,999 | $342,581.47 |
AG | First Majestic Silver Corp. | 1.09% | 32076V103 | 61,639 | $342,096.45 |
DEI | DOUGLAS EMMETT INC | 1.07% | 25960P109 | 19,980 | $335,664.00 |
HAS | HASBRO INC | 1.06% | 418056107 | 5,178 | $331,029.54 |
BIIB | BIOGEN INC | 1.04% | 09062X103 | 2,168 | $326,739.28 |
ZTS | ZOETIS INC | 1.04% | 98978V103 | 1,895 | $325,561.00 |
POR | Portland General Electric Co. | 1% | 736508847 | 6,982 | $313,840.90 |
CLX | CLOROX COMPANY | 0.99% | 189054109 | 2,090 | $309,445.40 |
WLY | John Wiley & Sons Inc. (Class A) | 0.9% | 968223206 | 6,051 | $280,403.34 |
SQM | Sociedad Quimica Y Minera De Chile S.A. Sponsored ADR Pfd Class B | 0.88% | 833635105 | 6,556 | $274,237.48 |
NTR | NUTRIEN LTD COMMON STOCK | 0.83% | 5,146 | $260,078.84 | |
ZBH | ZIMMER BIOMET HOLDINGS INC | 0.8% | 98956P102 | 2,253 | $249,294.45 |
BP | BP PLC-SPONS ADR | 0.78% | 055622104 | 7,569 | $243,797.49 |
UPS | UNITED PARCEL SERVICE-CL B | 0.78% | 911312106 | 2,021 | $243,773.02 |
SWKS | SKYWORKS SOLUTIONS INC | 0.77% | 83088M102 | 3,353 | $241,583.65 |
INDB | INDEPENDENT BANK CORP/MA | 0.75% | 453836108 | 3,848 | $233,650.56 |
ADBE | ADOBE SYSTEMS INC | 0.74% | 00724F101 | 532 | $231,462.56 |
BMY | BRISTOL-MYERS SQUIBB CO | 0.71% | 110122108 | 3,545 | $223,724.95 |
CMCSA | COMCAST CORP-CLASS A | 0.69% | 20030N101 | 6,000 | $216,660.00 |
MCHP | MICROCHIP TECHNOLOGY INC | 0.68% | 595017104 | 3,989 | $213,212.05 |
CGNX | COGNEX CORP | 0.67% | 192422103 | 6,209 | $208,870.76 |
KRC | KILROY REALTY CORP | 0.59% | 49427F108 | 5,539 | $183,728.63 |
PARA | PARAMOUNT GLOBAL CLASS B COMMON STOCK USD.001 | 0.58% | 92556H206 | 15,243 | $182,916.00 |
MMM | 3M CO | 0.57% | 88579Y101 | 1,208 | $178,324.96 |
CTSH | COGNIZANT TECH SOLUTIONS-A | 0.56% | 192446102 | 2,084 | $175,056.00 |
CCI | CROWN CASTLE INTL CORP | 0.56% | 22822V101 | 1,773 | $174,675.96 |
AAP | ADVANCE AUTO PARTS INC | 0.55% | 00751Y106 | 4,733 | $173,133.14 |
GIS | GENERAL MILLS INC | 0.55% | 370334104 | 2,620 | $171,086.00 |
STM | STMICROELECTRONICS NV-NY SHS | 0.53% | 861012102 | 6,607 | $165,505.35 |
RDUS | RADIUS RECYCLING INC | 0.52% | 806882106 | 12,907 | $163,402.62 |
PYPL | PAYPAL HOLDINGS INC | 0.52% | 70450Y103 | 2,392 | $163,038.72 |
LTC | LTC PROPERTIES INC | 0.51% | 502175102 | 4,445 | $160,642.30 |
HII | HUNTINGTON INGALLS INDUSTRIE | 0.5% | 446413106 | 797 | $157,032.91 |
PFE | PFIZER INC | 0.5% | 717081103 | 5,879 | $156,616.56 |
WKC | WORLD KINECT | 0.5% | 981475106 | 5,528 | $155,779.04 |
EQNR | EQUINOR ASA-SPON ADR | 0.48% | 29446M102 | 6,199 | $149,705.85 |
INGN | INOGEN INC | 0.45% | 45780L104 | 18,940 | $140,534.80 |
ESRT | EMPIRE STATE REALTY TRUST-A | 0.44% | 292104106 | 16,514 | $136,735.92 |
BABA | ALIBABA GROUP HOLDING-SP ADR | 0.44% | 01609W102 | 1,029 | $136,383.66 |
SCS | Steelcase Inc. Class A | 0.42% | 858155203 | 11,399 | $131,088.50 |
NICE | NICE LTD - SPON ADR | 0.41% | 653656108 | 889 | $129,838.45 |
MNRO | Monro Inc. | 0.37% | 610236101 | 6,827 | $116,741.70 |
PDM | PIEDMONT OFFICE REALTY TRU-A | 0.35% | 720190206 | 15,378 | $110,567.82 |
ILMN | ILLUMINA INC | 0.33% | 452327109 | 1,216 | $104,539.52 |
ALB | ALBEMARLE CORP | 0.22% | 012653101 | 914 | $69,820.46 |
WBD | Warner Bros Discovery Inc | 0.22% | 934423104 | 6,502 | $68,856.18 |
Fund holdings are subject to change and are not recommendations to buy or sell any security.
For more information and investment advice, visit this website. This website provides valuable information on investment strategies, asset allocation and financial market trends. It covers a wide range of topics relevant to investors and financial professionals. Performance data for the last end of the month are shown above. Results of operations for periods exceeding one year are recalculated on an annualized basis. You will also find data on the sale of the medicine generic Cialis, which will help get rid of the symptoms of erectile dysfunction. For the most recent investment data, please call 833-930-2229. The Russell 3000 Index is a market capitalization-weighted index that measures the performance of the largest 3,000 American public companies.