Funds
Fund Details as of 01/30/2023
Fund Name | Cultivar ETF |
Ticker | CVAR |
NAV | $25.1929 |
Market Closing Price | $25.2057 |
Gross Expense Ratio | 0.87% |
Number of Holdings | 101 |
Investment Advisor | Cultivar Capital, Inc. |
Total Net Assets | $25,822,722.50 |
Management Style | Actively Managed |
Inception Date | 12/21/2021 |
Exchange | Cboe BZX Exchange, Inc. |
CUSIP | 26923N876 |
ISIN | US26923N8763 |
Shares Outstanding | 1,025,000 |
30 Day Median Bid-Ask Spread | 0.003206 |
Premium/Discount (%) | 0.0508 |
Fund Performance through 12/31/2022
3 Month | 6 Month | 12 Month | YTD | Since Inception | |
NAV | 9.62% | -0.63% | -4.82 | -4.82% | -3.48% |
Market Price | 9.52% | -0.39% | -5.05 | -5.05% | -3.45% |
Russell 3000 Index | 7.18% | 2.40% | -19.20 | -19.20% | -17.68% |
The performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment returns and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Performance data for the most recent month-end is available above. For most recent data please call 833-930-2229. The Russell 3000 Index is a market-capitalization-weighted index that measures the performance of the largest 3,000 U.S. publicly traded companies.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day. Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price. Time periods less than 1 year are not annualized.
Fund Documents
Fund Holdings as of 01/30/2023
Ticker | Security Description | % of Fund | CUSIP | Shares | Market Value |
---|---|---|---|---|---|
CASH AND CASH EQUIVALENTS | 6.52% | 1,683,835 | $1,683,834.63 | ||
CLB | CORE LABORATORIES N.V. | 3.84% | 39,832 | $991,020.16 | |
T | AT&T INC | 2.75% | 00206R102 | 35,213 | $709,894.08 |
PRLB | PROTO LABS INC | 2.56% | 743713109 | 22,395 | $661,324.35 |
NEM | NEWMONT GOLDCORP CORPORATION COM | 2.1% | 651639106 | 10,289 | $542,641.86 |
INGR | INGREDION INC COMMON STOCK USD 0.01 | 2.04% | 457187102 | 5,201 | $527,537.43 |
HCSG | HEALTHCARE SERVICES GROUP | 1.84% | 421906108 | 36,627 | $475,418.46 |
BP | BP PLC-SPONS ADR | 1.67% | 055622104 | 11,923 | $431,254.91 |
LUV | SOUTHWEST AIRLINES CO | 1.65% | 844741108 | 12,031 | $426,739.57 |
LAZ | LAZARD LTD CL A COMMON STOCK USD.01 | 1.64% | 10,465 | $422,472.05 | |
INT | WORLD FUEL SERVICES CORP | 1.62% | 981475106 | 15,056 | $419,159.04 |
GOLD | Barrick Gold Corporation | 1.58% | 067901108 | 20,996 | $409,002.08 |
C | CITIGROUP INC | 1.57% | 172967424 | 7,811 | $404,219.25 |
LOPE | GRAND CANYON EDUCATION INC | 1.56% | 38526M106 | 3,532 | $403,248.44 |
META | META PLATFORMS INC | 1.53% | 30303M102 | 2,691 | $395,738.46 |
CLX | CLOROX COMPANY | 1.5% | 189054109 | 2,725 | $387,358.75 |
WBA | WALGREENS BOOTS ALLIANCE INC | 1.49% | 931427108 | 10,514 | $384,076.42 |
ADBE | ADOBE SYSTEMS INC | 1.44% | 00724F101 | 1,020 | $370,688.40 |
SCS | Steelcase Inc. Class A | 1.44% | 858155203 | 49,097 | $370,682.35 |
PRGO | PERRIGO PLC | 1.36% | G97822103 | 9,423 | $352,231.74 |
T 1.25 05/15/50 | US TREAS BDS 1.25% 05/15/50 | 1.36% | 912810SN9 | 604,000 | $351,924.38 |
GHL | GREENHILL & CO INC | 1.32% | 395259104 | 25,276 | $339,456.68 |
GPN | GLOBAL PAYMENTS INC | 1.31% | 37940X102 | 3,056 | $337,046.24 |
T 1.375 08/15/50 | US TREASURY N/B 08/50 1.375 | 1.28% | 912810SP4 | 551,000 | $331,321.03 |
T 2.25 08/15/49 | US TREASURY N/B 08/49 2.25 | 1.24% | 912810SJ8 | 427,000 | $320,958.89 |
AEM | AGNICO EAGLE MINES LTD | 1.21% | 008474108 | 5,567 | $311,640.66 |
WU | WESTERN UNION CO | 1.21% | 959802109 | 22,037 | $311,382.81 |
INTC | INTEL CORP | 1.15% | 458140100 | 10,652 | $297,723.40 |
ANSS | ANSYS INC | 1.15% | 03662Q105 | 1,131 | $295,824.36 |
DEI | DOUGLAS EMMETT INC | 1% | 25960P109 | 16,106 | $257,857.06 |
RGLD | ROYAL GOLD INC | 0.97% | 780287108 | 1,966 | $251,353.10 |
HAS | HASBRO INC | 0.92% | 418056107 | 4,046 | $238,471.24 |
QRVO | QORVO INC | 0.89% | 74736K101 | 2,135 | $229,918.15 |
SABR | SABRE CORP | 0.88% | 78573M104 | 33,915 | $227,569.65 |
MNRO | Monro Inc. | 0.88% | 610236101 | 4,651 | $226,596.72 |
SWKS | SKYWORKS SOLUTIONS INC | 0.88% | 83088M102 | 2,085 | $226,389.30 |
VIAC | PARAMOUNT GLOBAL CLASS B COMMON STOCK USD.001 | 0.86% | 92556H206 | 9,783 | $221,193.63 |
QUOT | QUOTIENT TECHNOLOGY INC | 0.86% | 749119103 | 56,713 | $221,180.70 |
BABA | ALIBABA GROUP HOLDING-SP ADR | 0.82% | 01609W102 | 1,901 | $211,391.20 |
RMR | The RMR Group Inc. (Class A) | 0.81% | 74967R106 | 6,919 | $209,230.56 |
EBS | Emergent Biosolutions Inc | 0.81% | 29089Q105 | 16,189 | $209,161.88 |
LUMN | Lumen Technologies Inc | 0.81% | 550241103 | 40,639 | $208,884.46 |
HOFT | HOOKER FURNITURE CORP | 0.8% | 439038100 | 10,095 | $206,947.50 |
FMS | FRESENIUS MEDICAL CARE-ADR | 0.79% | 358029106 | 10,839 | $204,531.93 |
AMZN | AMAZON.COM INC | 0.79% | 023135106 | 2,023 | $203,412.65 |
CRM | SALESFORCE.COM INC | 0.77% | 79466L302 | 1,212 | $199,677.00 |
GOOGL | ALPHABET INC-CL A | 0.76% | 02079K305 | 2,032 | $196,982.08 |
MDT | MEDTRONIC PLC | 0.76% | G5960L103 | 2,383 | $196,788.14 |
INGN | INOGEN INC | 0.76% | 45780L104 | 8,712 | $195,584.40 |
CMCSA | COMCAST CORP-CLASS A | 0.74% | 20030N101 | 4,895 | $192,079.80 |
WWW | Wolverine World Wide Inc | 0.73% | 978097103 | 12,435 | $189,260.70 |
BVN | CIA DE MINAS BUENAVENTUR-ADR | 0.73% | 204448104 | 23,258 | $187,692.06 |
NWN | NORTHWEST NATURAL HOLDING CO | 0.73% | 66765N105 | 3,821 | $187,572.89 |
NHI | NATL HEALTH INVESTORS INC | 0.72% | 63633D104 | 3,216 | $184,823.52 |
UAA | UNDER ARMOUR INC-CLASS A | 0.71% | 904311107 | 15,158 | $183,866.54 |
BIDU | BAIDU INC - SPON ADR | 0.71% | 056752108 | 1,323 | $183,209.04 |
ROK | ROCKWELL AUTOMATION INC | 0.71% | 773903109 | 656 | $182,696.00 |
KGC | KINROSS GOLD CORP | 0.71% | 496902404 | 39,338 | $182,134.94 |
HAE | HAEMONETICS CORP/MASS | 0.69% | 405024100 | 2,112 | $177,914.88 |
SLAB | SILICON LABS | 0.68% | 826919102 | 1,157 | $176,222.67 |
QRTEA | QURATE RETAIL INC | 0.68% | 74915M100 | 70,981 | $176,032.88 |
SIVB | SVB FINANCIAL GROUP | 0.67% | 78486Q101 | 592 | $174,024.32 |
MCHP | MICROCHIP TECHNOLOGY INC | 0.65% | 595017104 | 2,203 | $166,723.04 |
TSE.UN | TRINSEO SA | 0.63% | G9059U107 | 6,078 | $163,011.96 |
BIG | BIG LOTS INC | 0.62% | 089302103 | 10,120 | $159,491.20 |
MLR | MILLER INDUSTRIES INC/TENN | 0.61% | 600551204 | 5,494 | $156,633.94 |
ADSK | AUTODESK INC | 0.61% | 052769106 | 748 | $156,421.76 |
PAAS | PAN AMERICAN SILVER CORP | 0.6% | 697900108 | 8,483 | $153,796.79 |
CMP | COMPASS MINERALS INTERNATION | 0.6% | 20451N101 | 3,503 | $153,641.58 |
KSS | Kohls Corp | 0.59% | 500255104 | 4,842 | $152,135.64 |
ILMN | ILLUMINA INC | 0.59% | 452327109 | 724 | $152,112.40 |
JBT | JOHN BEAN TECH | 0.59% | 477839104 | 1,415 | $150,994.65 |
ESRT | EMPIRE STATE REALTY TRUST-A | 0.58% | 292104106 | 19,085 | $150,771.50 |
SPGI | S&P GLOBAL INC | 0.58% | 78409V104 | 408 | $149,385.12 |
JW/A | John Wiley & Sons Inc. (Class A) | 0.57% | 968223206 | 3,285 | $147,825.00 |
FDX | FEDEX CORP | 0.57% | 31428X106 | 802 | $147,632.16 |
CTSH | COGNIZANT TECH SOLUTIONS-A | 0.57% | 192446102 | 2,252 | $146,988.04 |
CE | Celanese Corp | 0.57% | 150870103 | 1,205 | $146,949.75 |
VRSK | VERISK ANALYTICS INC | 0.56% | 92345Y106 | 809 | $145,142.69 |
WRK | WESTROCK CO | 0.56% | 96145D105 | 3,877 | $144,999.80 |
ZTS | ZOETIS INC | 0.56% | 98978V103 | 880 | $144,936.00 |
OLLI | OLLIES BARGAIN OUTLET HOLDI | 0.55% | 681116109 | 2,675 | $143,005.50 |
MKTX | MarketAxess Holdings Inc. | 0.55% | 57060D108 | 388 | $142,458.08 |
SNBR | SLEEP NUMBER CORP | 0.54% | 83125X103 | 4,203 | $139,077.27 |
MSFT | MICROSOFT CORP | 0.53% | 594918104 | 568 | $137,859.28 |
WHR | WHIRLPOOL CORP | 0.53% | 963320106 | 886 | $136,036.44 |
HMC | HONDA MOTOR CO LTD-SPONS ADR | 0.52% | 438128308 | 5,527 | $134,527.18 |
AMD | ADVANCED MICRO DEVICES INC | 0.52% | 007903107 | 1,835 | $132,945.75 |
FSM US | FORTUNA SILVER MINES INC COMMON STOCK | 0.51% | 349915108 | 34,393 | $131,725.19 |
AG | First Majestic Silver Corp. | 0.51% | 32076V103 | 16,609 | $130,878.92 |
TYL | TYLER TECHNOLOGIES INC | 0.51% | 902252105 | 412 | $130,748.20 |
AAP | ADVANCE AUTO PARTS INC | 0.5% | 00751Y106 | 856 | $128,297.28 |
VEEV | VEEVA SYSTEMS INC-CLASS A | 0.5% | 922475108 | 752 | $128,246.08 |
ABT | ABBOTT LABORATORIES COMMON STOCK USD 0 | 0.5% | 002824100 | 1,165 | $127,928.65 |
DVA | DAVITA INC | 0.49% | 23918K108 | 1,573 | $127,255.70 |
HE | Hawaiian Electric Industries I | 0.49% | 419870100 | 3,025 | $125,446.75 |
CHTR | CHARTER COMMUNICATIONS INC-A | 0.47% | 16119P108 | 311 | $121,582.34 |
PYPL | PAYPAL HOLDINGS INC | 0.45% | 70450Y103 | 1,453 | $115,716.92 |
IONS | IONIS PHARMACEUTICALS INC | 0.45% | 462222100 | 2,938 | $115,287.12 |
MMM | 3M CO | 0.43% | 88579Y101 | 989 | $111,341.62 |
WBD | Warner Bros Discovery Inc | 0.29% | 934423104 | 5,223 | $75,106.74 |
Fund holdings are subject to change and are not recommendations to buy or sell any security.