Funds
Fund Details as of 09/15/2026
| Fund Name | Cultivar ETF |
| Ticker | CVAR |
| NAV | $31.0646 |
| Market Closing Price | $31.0778 |
| Gross Expense Ratio | 0.87% |
| Number of Holdings | 92 |
| Investment Advisor | Cultivar Capital, Inc. |
| Total Net Assets | $45,820,285.00 |
| Management Style | Actively Managed |
| Inception Date | 12/22/2021 |
| Exchange | Cboe BZX Exchange, Inc. |
| CUSIP | 26923N876 |
| ISIN | US26923N8763 |
| Shares Outstanding | 1,475,000 |
| 30 Day Median Bid-Ask Spread | 0.00315 |
| Premium/Discount (%) | 0.0425 |
Fund Performance through 8/31/2026
| 3 Month | 6 Month | YTD | 1 year | 3 years | Since Inception | |
| NAV | 9.93% | 4.21% | 12.10% | 16.47% | 11.61% | 7.90% |
| Market Price | 9.80% | 4.14% | 11.73% | 16.25% | 11.58% | 7.88% |
| Russell 3000 Index | 1.96% | 12.19% | 13.39% | 20.13% | 20.63% | 11.94% |
The performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment returns and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Performance data for the most recent month-end is available above. Performance data for time periods greater than one year are annualized. For most recent data please call 833-930-2229. The Russell 3000 Index is a market-capitalization-weighted index that measures the performance of the largest 3,000 U.S. publicly traded companies.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day. Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price. Time periods less than 1 year are not annualized.
Fund Documents
- Premium Discount Chart
- Prospectus
- Statement of Additional Information
- Annual Form N-PX 7/31/2025
- Annual Tailored Shareholder Report 7/31/2025
- Annual Financial Statements and Other Information 7/31/2025
- First Quarter Portfolio Holdings 10/31/2025
- Semi-Annual Tailored Shareholder Report 1/31/2026
- Semi-Annual Financial Statements and Other Information 1/31/2026
- Third Quarter Portfolio Holdings 4/30/2026
Fund Holdings as of 09/15/2026
| Ticker | Security Description | % of Fund | CUSIP | Shares | Market Value |
|---|---|---|---|---|---|
| TBILL | TREASURY BILL | 5.59% | 912797VE4 | 2,560,000 | $2,556,560.84 |
| WIT | WI TREASURY BOND | 3.19% | 912810TG3 | 2,253,000 | $1,457,897.60 |
| MKTX | MarketAxess Holdings Inc. | 2.47% | 57060D108 | 6,915 | $1,129,772.70 |
| HCSG | HEALTHCARE SERVICES GROUP | 2.39% | 421906108 | 49,829 | $1,091,753.39 |
| T 4.625 05/15/54 | US TREASURY N/B 05/54 4.625 | 2.34% | 912810UA4 | 1,205,000 | $1,072,374.81 |
| CLB | CORE LABORATORIES N.V. | 2.26% | 21867A105 | 84,492 | $1,035,871.92 |
| PAYC | PAYCOM SOFTWARE INC | 2.15% | 70432V102 | 4,328 | $981,417.28 |
| ARE | Alexandria Real Estate Equitie | 2.12% | 015271109 | 18,306 | $968,936.58 |
| KMB | Kimberly-Clark Corp | 2.01% | 494368103 | 9,301 | $917,776.18 |
| VEEV | VEEVA SYSTEMS INC-CLASS A | 1.97% | 922475108 | 3,373 | $899,309.26 |
| ILMN | ILLUMINA INC | 1.96% | 452327109 | 4,026 | $894,939.54 |
| HUM | HUMANA INC | 1.81% | 444859102 | 2,084 | $826,556.08 |
| DG | DOLLAR GEN CORP NEW | 1.74% | 256677105 | 6,400 | $798,080.00 |
| INTU | INTUIT INC | 1.68% | 461202103 | 2,340 | $770,491.80 |
| QRVO | QORVO INC | 1.67% | 74736K101 | 6,473 | $764,202.38 |
| LW | LAMB WESTON | 1.49% | 513272104 | 14,479 | $681,816.11 |
| CASH AND CASH EQUIVALENTS | 1.48% | 678,456 | $678,455.89 | ||
| CRM | SALESFORCE.COM INC | 1.48% | 79466L302 | 2,645 | $676,194.25 |
| DASTY | DASSAULT SYSTEMES S-SPON ADR | 1.47% | 237545108 | 27,760 | $672,208.40 |
| NWN | NORTHWEST NATURAL HOLDING CO | 1.46% | 66765N105 | 13,815 | $666,297.45 |
| TECH | BIO-TECHNE CORP | 1.43% | 09073M104 | 9,014 | $652,072.76 |
| BIIB | BIOGEN INC | 1.41% | 09062X103 | 2,987 | $645,699.79 |
| ACN | ACCENTURE PLC-CL A | 1.41% | G1151C101 | 3,324 | $642,861.60 |
| GPN | GLOBAL PAYMENTS INC | 1.39% | 37940X102 | 7,165 | $637,541.70 |
| ES | EVERSOURCE ENERGY | 1.39% | 30040W108 | 9,450 | $635,134.50 |
| HSY | HERSHEY CO/THE | 1.37% | 427866108 | 3,667 | $624,930.14 |
| B | Barrick Mining Corp. | 1.34% | 06849F108 | 14,365 | $613,385.50 |
| ZTS | ZOETIS INC | 1.29% | 98978V103 | 8,031 | $589,716.33 |
| PRLB | PROTO LABS INC | 1.24% | 743713109 | 7,198 | $569,289.82 |
| ADBE | ADOBE SYSTEMS INC | 1.23% | 00724F101 | 2,176 | $560,885.76 |
| NEM | NEWMONT GOLDCORP CORPORATION COM | 1.19% | 651639106 | 4,398 | $546,187.62 |
| INGR | INGREDION INC COMMON STOCK USD 0.01 | 1.17% | 457187102 | 5,423 | $537,256.61 |
| UNH | UNITEDHEALTH GROUP INC | 1.16% | 91324P102 | 1,412 | $530,813.16 |
| MDT | MEDTRONIC PLC | 1.1% | G5960L103 | 5,369 | $503,343.75 |
| SJM | J M Smucker Co COM STK NPV | 1.09% | 832696405 | 4,089 | $497,631.30 |
| TYL | TYLER TECHNOLOGIES INC | 1.07% | 902252105 | 1,388 | $490,144.44 |
| ALB | ALBEMARLE CORP | 1.06% | 012653101 | 4,290 | $486,700.50 |
| CVS | CVS HEALTH CORP | 1.06% | 126650100 | 5,136 | $485,300.64 |
| JKHY | JACK HENRY | 1.05% | 426281101 | 3,122 | $481,006.54 |
| NTR | NUTRIEN LTD COMMON STOCK | 1.03% | 6,014 | $473,422.08 | |
| FDS | FACTSET RESEARCH SYSTEMS INC | 1.02% | 303075105 | 1,688 | $467,727.92 |
| REGN | REGENERON PHARMACEUTICALS | 0.97% | 75886F107 | 571 | $442,016.81 |
| ZBH | ZIMMER BIOMET HOLDINGS INC | 0.95% | 98956P102 | 4,437 | $436,645.17 |
| A | AGILENT TECHNOLOGIES INC | 0.92% | 00846U101 | 2,815 | $423,010.05 |
| PYPL | PAYPAL HOLDINGS INC | 0.91% | 70450Y103 | 7,763 | $417,727.03 |
| TSN | TYSON FOODS INC-CL A | 0.89% | 902494103 | 7,769 | $408,260.95 |
| BP | BP PLC-SPONS ADR | 0.89% | 055622104 | 8,622 | $404,889.12 |
| EQNR | EQUINOR ASA-SPON ADR | 0.88% | 29446M102 | 8,793 | $402,279.75 |
| POR | Portland General Electric Co. | 0.88% | 736508847 | 8,469 | $401,854.05 |
| EW | EDWARDS LIFESCIENCES CORP | 0.87% | 28176E108 | 4,657 | $399,291.18 |
| LUV | SOUTHWEST AIRLINES CO | 0.86% | 844741108 | 9,998 | $392,721.44 |
| CNI | CANADIAN NATL RAILWAY CO | 0.85% | 136375102 | 3,194 | $388,933.38 |
| INDB | INDEPENDENT BANK CORP/MA | 0.85% | 453836108 | 4,624 | $386,751.36 |
| WLY | WILEY (JOHN) & SONS-CLASS A | 0.8% | 968223206 | 7,424 | $366,225.92 |
| SWKS | SKYWORKS SOLUTIONS INC | 0.77% | 83088M102 | 3,921 | $352,890.00 |
| CHKP | Check Point Software Technologies Ltd. | 0.77% | M22465104 | 2,559 | $352,604.61 |
| DOX | AMDOCS LTD | 0.76% | G02602103 | 5,583 | $347,820.90 |
| NKE | NIKE INC -CL B | 0.75% | 654106103 | 9,430 | $341,554.60 |
| CCI | CROWN CASTLE INTL CORP | 0.74% | 22822V101 | 4,652 | $340,759.00 |
| PFE | PFIZER INC | 0.72% | 717081103 | 12,030 | $331,426.50 |
| CTSH | COGNIZANT TECH SOLUTIONS-A | 0.71% | 192446102 | 5,167 | $326,967.76 |
| TGT | TARGET CORP | 0.69% | 87612E106 | 2,034 | $314,049.60 |
| FMS | FRESENIUS MEDICAL CARE-ADR | 0.67% | 358029106 | 13,444 | $308,674.24 |
| HAL | HALLIBURTON CO | 0.67% | 406216101 | 8,580 | $306,048.60 |
| MZTI | MARZETTI COMPANY | 0.64% | 513847103 | 2,908 | $294,696.72 |
| BMY | BRISTOL-MYERS SQUIBB CO | 0.62% | 110122108 | 4,431 | $282,387.63 |
| MANH | MANHATTAN ASSOCIATES INC | 0.6% | 562750109 | 1,310 | $274,602.20 |
| DEI | DOUGLAS EMMETT INC | 0.57% | 25960P109 | 25,118 | $259,971.30 |
| PRGO | PERRIGO PLC | 0.56% | G97822103 | 18,768 | $254,494.08 |
| LULU | LULULEMON ATHLETICA INC | 0.55% | 550021109 | 2,579 | $253,696.23 |
| PDM | PIEDMONT OFFICE REALTY TRU-A | 0.55% | 720190206 | 26,337 | $251,254.98 |
| LMT | LOCKHEED MARTIN CORP | 0.54% | 539830109 | 462 | $246,458.52 |
| UPS | UNITED PARCEL SERVICE-CL B | 0.54% | 911312106 | 2,400 | $245,640.00 |
| AAP | ADVANCE AUTO PARTS INC | 0.53% | 00751Y106 | 5,578 | $242,475.66 |
| CMCSA | COMCAST CORP-CLASS A | 0.53% | 20030N101 | 9,853 | $240,610.26 |
| CUBE | CUBESMART | 0.51% | 229663109 | 5,891 | $235,227.63 |
| RYN | RAYONIER INC | 0.51% | 754907103 | 11,480 | $234,421.60 |
| LTC | LTC PROPERTIES INC | 0.5% | 502175102 | 5,295 | $230,120.70 |
| TMO | THERMO FISHER SCIENTIFIC INC | 0.5% | 883556102 | 355 | $227,693.45 |
| CGNX | COGNEX CORP | 0.49% | 192422103 | 3,807 | $225,184.05 |
| YORW | YORK WATER CO | 0.48% | 987184108 | 6,619 | $217,566.53 |
| AOS | AO Smith Corp | 0.46% | 831865209 | 3,659 | $209,367.98 |
| CPRT | COPART INC | 0.43% | 217204106 | 6,326 | $196,359.04 |
| WY | WEYERHAEUSER CO | 0.42% | 962166104 | 8,623 | $192,206.67 |
| ADM | ARCHER-DANIELS-MIDLAND CO | 0.4% | 039483102 | 2,110 | $182,747.10 |
| NICE | NICE LTD - SPON ADR | 0.35% | 653656108 | 1,525 | $158,569.50 |
| FMC | FMC CORP | 0.34% | 302491303 | 13,700 | $154,125.00 |
| MNRO | Monro Inc. | 0.32% | 610236101 | 11,851 | $148,374.52 |
| INGN | INOGEN INC | 0.31% | 45780L104 | 27,657 | $143,816.40 |
| G | GENPACT LIMITED | 0.29% | G3922B107 | 3,732 | $133,829.52 |
| CSGP | COSTAR GROUP INC | 0.25% | 22160N109 | 3,679 | $116,109.24 |
| ESRT | EMPIRE STATE REALTY TRUST-A | 0.19% | 292104106 | 20,389 | $86,245.47 |
Fund holdings are subject to change and are not recommendations to buy or sell any security.
For more information and investment advice, visit this website. This website provides valuable information on investment strategies, asset allocation and financial market trends. It covers a wide range of topics relevant to investors and financial professionals. Performance data for the last end of the month are shown above. Results of operations for periods exceeding one year are recalculated on an annualized basis. You will also find data on the sale of the medicine generic Cialis, which will help get rid of the symptoms of erectile dysfunction. For the most recent investment data, please call 833-930-2229. The Russell 3000 Index is a market capitalization-weighted index that measures the performance of the largest 3,000 American public companies.