Funds
Fund Details as of 05/25/2022
Fund Name | Cultivar ETF |
Ticker | CVAR |
NAV | $25.6566 |
Market Closing Price | $25.6535 |
Gross Expense Ratio | 0.87% |
Number of Holdings | 79 |
Investment Advisor | Cultivar Capital, Inc. |
Total Net Assets | $25,015,185.00 |
Management Style | Actively Managed |
Inception Date | 12/21/2021 |
Exchange | Cboe BZX Exchange, Inc. |
CUSIP | 26923N876 |
ISIN | US26923N8763 |
Shares Outstanding | 975,000 |
30 Day Median Bid-Ask Spread | 0.003135 |
Premium/Discount (%) | -0.0121 |
Fund Performance through 4/30/2022
3 Month | 6 Month | 12 Month | YTD | Since Inception | |
NAV | -1.62% | -0.34% | 0.98% | ||
Market Price | -1.64% | -0.67% | 0.92% | ||
Russell 3000 Index | -8.39% | -13.78% | -12.58% |
The performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment returns and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Performance data for the most recent month-end is available above. For most recent data please call 833-930-2229. The Russell 3000 Index is a market-capitalization-weighted index that measures the performance of the largest 3,000 U.S. publicly traded companies.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day. Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price. Time periods less than 1 year are not annualized.
Fund Documents
Fund Holdings as of 05/25/2022
Ticker | Security Description | % of Fund | CUSIP | Shares | Market Value |
---|---|---|---|---|---|
CASH AND CASH EQUIVALENTS | 5.88% | 1,469,993 | $1,469,992.67 | ||
T | AT&T INC | 2.78% | 00206R102 | 32,655 | $695,551.50 |
INGR | INGREDION INC COMMON STOCK USD 0.01 | 2.74% | 457187102 | 7,244 | $684,340.68 |
CLB | CORE LABORATORIES N.V. | 2.73% | 26,130 | $683,299.50 | |
PRLB | PROTO LABS INC | 2.56% | 743713109 | 13,931 | $639,014.97 |
BIIB | BIOGEN INC | 2.47% | 09062X103 | 3,054 | $618,007.44 |
RGLD | ROYAL GOLD INC | 2.12% | 780287108 | 4,613 | $529,710.79 |
HCSG | HEALTHCARE SERVICES GROUP | 2.1% | 421906108 | 31,258 | $525,134.40 |
INTC | INTEL CORP | 2.03% | 458140100 | 12,012 | $506,906.40 |
NTUS | NATUS MEDICAL INC | 1.99% | 639050103 | 15,210 | $497,823.30 |
AEM | AGNICO EAGLE MINES LTD | 1.88% | 008474108 | 8,565 | $469,447.65 |
LUMN | Lumen Technologies Inc | 1.8% | 550241103 | 37,685 | $450,712.60 |
BP | BP PLC-SPONS ADR | 1.8% | 055622104 | 13,884 | $449,425.08 |
HAE | HAEMONETICS CORP/MASS | 1.79% | 405024100 | 7,137 | $446,347.98 |
RGA | Reinsurance Group of America Inc | 1.77% | 759351604 | 3,660 | $443,043.00 |
FB | META PLATFORMS INC COMMON STOCK USD.000006 | 1.73% | 30303M102 | 2,347 | $431,449.01 |
AMCX | AMC NETWORKS INC-A | 1.66% | 00164V103 | 10,374 | $414,337.56 |
GOLD | Barrick Gold Corporation | 1.66% | 067901108 | 19,471 | $413,758.75 |
DINO | HF SINCLAIR CORP | 1.58% | 403949100 | 8,008 | $395,755.36 |
SCS | Steelcase Inc. Class A | 1.58% | 858155203 | 32,994 | $394,608.24 |
LAZ | LAZARD LTD CL A COMMON STOCK USD.01 | 1.57% | 11,393 | $392,716.71 | |
C | CITIGROUP INC | 1.55% | 172967424 | 7,364 | $388,082.80 |
LOPE | GRAND CANYON EDUCATION INC | 1.54% | 38526M106 | 4,329 | $385,107.84 |
HE | Hawaiian Electric Industries I | 1.52% | 419870100 | 8,931 | $380,549.91 |
LW | LAMB WESTON | 1.52% | 513272104 | 5,967 | $379,680.21 |
LUV | SOUTHWEST AIRLINES CO | 1.52% | 844741108 | 8,931 | $379,120.95 |
GILD | GILEAD SCIENCES INC | 1.51% | 375558103 | 5,811 | $377,773.11 |
IBM | International Business Machines Corporation | 1.51% | 459200101 | 2,808 | $377,367.12 |
XRX | XEROX HOLDINGS CORP COMMON STOCK USD1.0 | 1.5% | 98421M106 | 21,359 | $375,491.22 |
MTB | M & T BANK CORP | 1.49% | 55261F104 | 2,138 | $371,285.08 |
PRGO | PERRIGO PLC | 1.45% | G97822103 | 9,243 | $362,787.75 |
CAH | CARDINAL HEALTH INC | 1.44% | 14149Y108 | 6,242 | $360,413.08 |
CLX | CLOROX COMPANY | 1.44% | 189054109 | 2,530 | $359,487.70 |
WU | WESTERN UNION CO | 1.43% | 959802109 | 20,436 | $358,038.72 |
GPN | GLOBAL PAYMENTS INC | 1.42% | 37940X102 | 2,837 | $356,015.13 |
INT | WORLD FUEL SERVICES CORP | 1.39% | 981475106 | 13,962 | $346,117.98 |
CL | COLGATE-PALMOLIVE CO | 1.38% | 194162103 | 4,446 | $344,520.54 |
KMB | Kimberly-Clark Corp | 1.37% | 494368103 | 2,613 | $343,269.81 |
ETD | ETHAN ALLEN | 1.32% | 297602104 | 14,703 | $329,788.29 |
RMR | The RMR Group Inc. (Class A) | 1.24% | 74967R106 | 10,842 | $310,840.14 |
WBA | WALGREENS BOOTS ALLIANCE INC | 1.24% | 931427108 | 7,293 | $309,660.78 |
T 1.25 05/15/50 | US TREAS BDS 1.25% 05/15/50 | 1.01% | 912810SN9 | 380,000 | $251,950.39 |
QRTEA | QURATE RETAIL INC | 1% | 74915M100 | 72,087 | $250,141.89 |
T 1.375 08/15/50 | US TREASURY N/B 08/50 1.375 | 0.93% | 912810SP4 | 338,000 | $231,569.61 |
T 2.25 08/15/49 | US TREASURY N/B 08/49 2.25 | 0.88% | 912810SJ8 | 257,000 | $219,885.59 |
QUOT | QUOTIENT TECHNOLOGY INC | 0.88% | 749119103 | 51,714 | $218,750.22 |
EBS | Emergent Biosolutions Inc | 0.87% | 29089Q105 | 6,416 | $216,475.84 |
SLB | SCHLUMBERGER LTD | 0.84% | 806857108 | 4,648 | $209,392.40 |
VRTX | VERTEX PHARMACEUTICALS INC | 0.83% | 92532F100 | 767 | $207,734.28 |
IONS | IONIS PHARMACEUTICALS INC | 0.82% | 462222100 | 5,577 | $205,568.22 |
NHI | NATL HEALTH INVESTORS INC | 0.8% | 63633D104 | 3,365 | $198,905.15 |
MNRO | Monro Inc. | 0.79% | 610236101 | 4,317 | $197,373.24 |
NWN | NORTHWEST NATURAL HOLDING CO | 0.77% | 66765N105 | 3,547 | $193,453.38 |
GHL | GREENHILL & CO INC | 0.76% | 395259104 | 16,559 | $189,600.55 |
CPB | CAMPBELL SOUP CO | 0.76% | 134429109 | 3,936 | $188,849.28 |
OLLI | OLLIES BARGAIN OUTLET HOLDI | 0.72% | 681116109 | 3,959 | $180,807.53 |
ADBE | ADOBE SYSTEMS INC | 0.72% | 00724F101 | 445 | $179,112.50 |
NEM | NEWMONT GOLDCORP CORPORATION COM | 0.69% | 651639106 | 2,482 | $172,598.28 |
KHC | KRAFT HEINZ CO/THE | 0.67% | 500754106 | 4,191 | $167,137.08 |
INGN | INOGEN INC | 0.61% | 45780L104 | 6,105 | $152,991.30 |
SABR | SABRE CORP | 0.61% | 78573M104 | 21,294 | $152,465.04 |
HOFT | HOOKER FURNITURE CORP | 0.61% | 439038100 | 9,363 | $151,961.49 |
BIDU | BAIDU INC - SPON ADR | 0.6% | 056752108 | 1,248 | $148,911.36 |
BABA | ALIBABA GROUP HOLDING-SP ADR | 0.56% | 01609W102 | 1,685 | $138,692.35 |
CMCSA | COMCAST CORP-CLASS A | 0.52% | 20030N101 | 2,993 | $130,794.10 |
HBI | HANESBRANDS INC | 0.52% | 410345102 | 11,388 | $130,278.72 |
ROST | ROSS STORES INC | 0.51% | 778296103 | 1,576 | $128,223.36 |
ADSK | AUTODESK INC | 0.5% | 052769106 | 676 | $126,094.28 |
VRSK | VERISK ANALYTICS INC | 0.5% | 92345Y106 | 733 | $125,137.76 |
ZTS | ZOETIS INC | 0.5% | 98978V103 | 762 | $124,228.86 |
CRM | SALESFORCE.COM INC | 0.49% | 79466L302 | 774 | $123,569.10 |
PYPL | PAYPAL HOLDINGS INC | 0.49% | 70450Y103 | 1,539 | $123,304.68 |
WWW | Wolverine World Wide Inc | 0.49% | 978097103 | 6,240 | $122,803.20 |
SWKS | SKYWORKS SOLUTIONS INC | 0.48% | 83088M102 | 1,186 | $120,616.20 |
AMZN | AMAZON.COM INC | 0.48% | 023135106 | 56 | $119,588.00 |
ROK | ROCKWELL AUTOMATION INC | 0.47% | 773903109 | 593 | $117,906.19 |
BA | BOEING CO | 0.46% | 097023105 | 950 | $115,957.00 |
ETSY | ETSY INC | 0.41% | 29786A106 | 1,436 | $102,803.24 |
WBD | Warner Bros Discovery Inc | 0.41% | 934423104 | 5,953 | $102,570.19 |
Fund holdings are subject to change and are not recommendations to buy or sell any security.