Funds
Fund Details as of 02/05/2025
Fund Name | Cultivar ETF |
Ticker | CVAR |
NAV | $25.7362 |
Market Closing Price | $25.691 |
Gross Expense Ratio | 0.87% |
Number of Holdings | 84 |
Investment Advisor | Cultivar Capital, Inc. |
Total Net Assets | $31,012,121.00 |
Management Style | Actively Managed |
Inception Date | 12/22/2021 |
Exchange | Cboe BZX Exchange, Inc. |
CUSIP | 26923N876 |
ISIN | US26923N8763 |
Shares Outstanding | 1,205,000 |
30 Day Median Bid-Ask Spread | 0.003873 |
Premium/Discount (%) | -0.1756 |
Fund Performance through 12/31/2024
3 Month | 6 Month | YTD | 12 Month | 24 Month | Since Inception | |
NAV | -4.27% | 4.17% | 3.09% | 3.09% | 7.37% | 3.56% |
Market Price | -4.35% | 3.92% | 3.10% | 3.10% | 7.33% | 3.55% |
Russell 3000 Index | 2.63% | 9.03% | 23.82% | 23.82% | 24.87% | 8.44% |
The performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment returns and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Performance data for the most recent month-end is available above. Performance data for time periods greater than one year are annualized. For most recent data please call 833-930-2229. The Russell 3000 Index is a market-capitalization-weighted index that measures the performance of the largest 3,000 U.S. publicly traded companies.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day. Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price. Time periods less than 1 year are not annualized.
Fund Documents
Fund Holdings as of 02/05/2025
Ticker | Security Description | % of Fund | CUSIP | Shares | Market Value |
---|---|---|---|---|---|
WIT | WI TREASURY BOND | 5.22% | 912810TG3 | 2,253,000 | $1,618,116.32 |
NEM | NEWMONT GOLDCORP CORPORATION COM | 4.55% | 651639106 | 31,333 | $1,408,731.68 |
TBILL | TREASURY BILL | 4.03% | 912797ML8 | 1,250,000 | $1,246,929.88 |
MKTX | MarketAxess Holdings Inc. | 3.15% | 57060D108 | 4,928 | $976,088.96 |
PRLB | PROTO LABS INC | 3.02% | 743713109 | 21,118 | $934,471.50 |
CLB | CORE LABORATORIES N.V. | 2.86% | 21867A105 | 49,587 | $884,632.08 |
HCSG | HEALTHCARE SERVICES GROUP | 2.79% | 421906108 | 78,218 | $863,917.81 |
LUV | SOUTHWEST AIRLINES CO | 2.52% | 844741108 | 25,295 | $781,362.55 |
CASH AND CASH EQUIVALENTS | 2.16% | 668,245 | $668,245.01 | ||
NWN | NORTHWEST NATURAL HOLDING CO | 2.05% | 66765N105 | 15,743 | $636,174.63 |
T 2.25 08/15/49 | US TREASURY N/B 08/49 2.25 | 2% | 912810SJ8 | 969,000 | $618,258.88 |
QRVO | QORVO INC | 1.95% | 74736K101 | 7,320 | $604,558.80 |
MKC | MCCORMICK-N/V | 1.7% | 579780206 | 6,841 | $525,388.80 |
GPN | GLOBAL PAYMENTS INC | 1.69% | 37940X102 | 4,683 | $523,559.40 |
PAYC | PAYCOM SOFTWARE INC | 1.66% | 70432V102 | 2,488 | $512,876.32 |
ARE | Alexandria Real Estate Equitie | 1.64% | 015271109 | 5,249 | $509,257.98 |
NKE | NIKE INC -CL B | 1.52% | 654106103 | 6,325 | $471,655.25 |
VEEV | VEEVA SYSTEMS INC-CLASS A | 1.52% | 922475108 | 1,971 | $471,640.59 |
ES | EVERSOURCE ENERGY | 1.51% | 30040W108 | 7,989 | $467,915.73 |
MDT | MEDTRONIC PLC | 1.5% | G5960L103 | 5,051 | $463,126.19 |
HUM | HUMANA INC | 1.47% | 444859102 | 1,567 | $455,260.51 |
HSY | HERSHEY CO/THE | 1.47% | 427866108 | 3,110 | $453,811.20 |
DASTY | DASSAULT SYSTEMES S-SPON ADR | 1.35% | 237545108 | 9,758 | $419,496.42 |
JNJ | JOHNSON & JOHNSON | 1.31% | 478160104 | 2,632 | $407,144.08 |
FMS | FRESENIUS MEDICAL CARE-ADR | 1.3% | 358029106 | 16,385 | $402,579.45 |
HRL | HORMEL FOODS CORP | 1.22% | 440452100 | 12,880 | $376,997.60 |
INTC | INTEL CORP | 1.21% | 458140100 | 19,097 | $375,256.05 |
AG | First Majestic Silver Corp. | 1.19% | 32076V103 | 61,037 | $367,442.74 |
WU | WESTERN UNION CO | 1.17% | 959802109 | 32,901 | $362,240.01 |
TSN | TYSON FOODS INC-CL A | 1.15% | 902494103 | 6,257 | $357,212.13 |
EW | EDWARDS LIFESCIENCES CORP | 1.15% | 28176E108 | 4,950 | $356,895.00 |
DEI | DOUGLAS EMMETT INC | 1.12% | 25960P109 | 19,560 | $346,994.40 |
GOLD | Barrick Gold Corporation | 1.1% | 067901108 | 19,914 | $341,525.10 |
ZTS | ZOETIS INC | 1.07% | 98978V103 | 1,879 | $330,083.93 |
CVS | CVS HEALTH CORP | 1.05% | 126650100 | 5,812 | $323,670.28 |
KMB | Kimberly-Clark Corp | 1.04% | 494368103 | 2,487 | $321,444.75 |
ABT | ABBOTT LABORATORIES COMMON STOCK USD 0 | 1.03% | 002824100 | 2,422 | $319,849.32 |
DG | DOLLAR GEN CORP NEW | 1.01% | 256677105 | 4,305 | $313,490.10 |
BIIB | BIOGEN INC | 1.01% | 09062X103 | 2,151 | $313,035.03 |
PRGO | PERRIGO PLC | 0.98% | G97822103 | 12,125 | $304,337.50 |
HAS | HASBRO INC | 0.98% | 418056107 | 5,130 | $302,157.00 |
CLX | CLOROX COMPANY | 0.98% | 189054109 | 2,070 | $302,116.50 |
SWKS | SKYWORKS SOLUTIONS INC | 0.93% | 83088M102 | 3,323 | $289,366.84 |
POR | Portland General Electric Co. | 0.92% | 736508847 | 6,915 | $286,073.55 |
G | GENPACT LIMITED | 0.87% | G3922B107 | 5,447 | $269,136.27 |
SJM | J M Smucker Co COM STK NPV | 0.86% | 832696405 | 2,550 | $265,225.50 |
NTR | NUTRIEN LTD COMMON STOCK | 0.85% | 5,097 | $263,769.75 | |
INDB | INDEPENDENT BANK CORP/MA | 0.85% | 453836108 | 3,817 | $263,487.51 |
WLY | John Wiley & Sons Inc. (Class A) | 0.81% | 968223206 | 5,995 | $252,329.55 |
SQM | Sociedad Quimica Y Minera De Chile S.A. Sponsored ADR Pfd Class B | 0.79% | 833635105 | 6,496 | $244,899.20 |
ZBH | ZIMMER BIOMET HOLDINGS INC | 0.78% | 98956P102 | 2,234 | $241,830.50 |
BP | BP PLC-SPONS ADR | 0.78% | 055622104 | 7,587 | $240,280.29 |
CGNX | COGNEX CORP | 0.77% | 192422103 | 6,148 | $239,280.16 |
ADBE | ADOBE SYSTEMS INC | 0.75% | 00724F101 | 529 | $231,506.27 |
BABA | ALIBABA GROUP HOLDING-SP ADR | 0.75% | 01609W102 | 2,324 | $230,726.72 |
AAP | ADVANCE AUTO PARTS INC | 0.74% | 00751Y106 | 4,691 | $229,859.00 |
INGN | INOGEN INC | 0.72% | 45780L104 | 18,785 | $222,602.25 |
MCHP | MICROCHIP TECHNOLOGY INC | 0.68% | 595017104 | 3,954 | $211,539.00 |
BMY | BRISTOL-MYERS SQUIBB CO | 0.68% | 110122108 | 3,511 | $209,641.81 |
KRC | KILROY REALTY CORP | 0.65% | 49427F108 | 5,494 | $202,069.32 |
CMCSA | COMCAST CORP-CLASS A | 0.65% | 20030N101 | 5,943 | $201,705.42 |
FNV | FRANCO-NEVADA CORP | 0.65% | 351858105 | 1,418 | $200,902.24 |
PYPL | PAYPAL HOLDINGS INC | 0.61% | 70450Y103 | 2,372 | $187,862.40 |
MMM | 3M CO | 0.59% | 88579Y101 | 1,199 | $182,787.55 |
CTSH | COGNIZANT TECH SOLUTIONS-A | 0.56% | 192446102 | 2,067 | $172,801.20 |
PARA | PARAMOUNT GLOBAL CLASS B COMMON STOCK USD.001 | 0.53% | 92556H206 | 15,095 | $163,629.80 |
FMC | FMC CORP | 0.52% | 302491303 | 4,458 | $160,131.36 |
ESRT | EMPIRE STATE REALTY TRUST-A | 0.51% | 292104106 | 16,379 | $158,221.14 |
CCI | CROWN CASTLE INTL CORP | 0.51% | 22822V101 | 1,759 | $158,046.15 |
WKC | WORLD KINECT | 0.5% | 981475106 | 5,483 | $155,991.35 |
GIS | GENERAL MILLS INC | 0.5% | 370334104 | 2,597 | $154,677.32 |
UPS | UNITED PARCEL SERVICE-CL B | 0.5% | 911312106 | 1,381 | $154,547.71 |
RDUS | RADIUS RECYCLING INC | 0.5% | 806882106 | 12,781 | $154,011.05 |
LTC | LTC PROPERTIES INC | 0.49% | 502175102 | 4,404 | $152,378.40 |
PFE | PFIZER INC | 0.48% | 717081103 | 5,647 | $149,306.68 |
STM | STMICROELECTRONICS NV-NY SHS | 0.47% | 861012102 | 6,544 | $145,931.20 |
ILMN | ILLUMINA INC | 0.47% | 452327109 | 1,170 | $145,875.60 |
EQNR | EQUINOR ASA-SPON ADR | 0.45% | 29446M102 | 5,952 | $139,574.40 |
SCS | Steelcase Inc. Class A | 0.42% | 858155203 | 11,306 | $130,697.36 |
PDM | PIEDMONT OFFICE REALTY TRU-A | 0.41% | 720190206 | 15,252 | $128,116.80 |
MNRO | Monro Inc. | 0.41% | 610236101 | 6,555 | $125,659.35 |
NICE | NICE LTD - SPON ADR | 0.25% | 653656108 | 453 | $78,441.48 |
ALB | ALBEMARLE CORP | 0.23% | 012653101 | 879 | $70,214.52 |
WBD | Warner Bros Discovery Inc | 0.21% | 934423104 | 6,341 | $64,614.79 |
Fund holdings are subject to change and are not recommendations to buy or sell any security.
For more information and investment advice, visit this website. This website provides valuable information on investment strategies, asset allocation and financial market trends. It covers a wide range of topics relevant to investors and financial professionals. Performance data for the last end of the month are shown above. Results of operations for periods exceeding one year are recalculated on an annualized basis. You will also find data on the sale of the medicine generic Cialis, which will help get rid of the symptoms of erectile dysfunction. For the most recent investment data, please call 833-930-2229. The Russell 3000 Index is a market capitalization-weighted index that measures the performance of the largest 3,000 American public companies.