Funds

Fund Details as of 03/31/2025

Fund Name Cultivar ETF
Ticker CVAR
NAV $25.9825
Market Closing Price $25.973
Gross Expense Ratio 0.87%
Number of Holdings 83
Investment Advisor Cultivar Capital, Inc.
Total Net Assets $31,568,737.50
Management Style Actively Managed
Inception Date 12/22/2021
Exchange Cboe BZX Exchange, Inc.
CUSIP 26923N876
ISIN US26923N8763
Shares Outstanding 1,215,000
30 Day Median Bid-Ask Spread 0.003912
Premium/Discount (%) -0.0366

Fund Performance through 02/28/2025

3 Month 6 Month YTD 1 year 3 years Since Inception
NAV -4.02 -0.57% 2.56% 8.96% 3.57% 4.20%
Market Price -4.10% -0.10% 2.47% 8.80% 3.53% 4.16%
Russell 3000 Index -1.91% 6.00% 1.18% 17.54% 11.59% 8.39%

The performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment returns and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Performance data for the most recent month-end is available above. Performance data for time periods greater than one year are annualized. For most recent data please call 833-930-2229. The Russell 3000 Index is a market-capitalization-weighted index that measures the performance of the largest 3,000 U.S. publicly traded companies.

NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day. Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price. Time periods less than 1 year are not annualized.

Fund Holdings as of 03/31/2025

Ticker Security Description % of Fund CUSIP Shares Market Value
CASH AND CASH EQUIVALENTS 5.96% 1,879,313 $1,879,312.60
WIT WI TREASURY BOND 5.19% 912810TG3 2,253,000 $1,636,510.78
MKTX MarketAxess Holdings Inc. 4.46% 57060D108 6,493 $1,404,760.55
NEM NEWMONT GOLDCORP CORPORATION COM 4.33% 651639106 28,232 $1,363,040.96
LUV SOUTHWEST AIRLINES CO 2.72% 844741108 25,542 $857,700.36
HCSG HEALTHCARE SERVICES GROUP 2.53% 421906108 78,992 $796,239.36
CLB CORE LABORATORIES N.V. 2.38% 21867A105 50,076 $750,639.24
PRLB PROTO LABS INC 2.37% 743713109 21,293 $746,106.72
NWN NORTHWEST NATURAL HOLDING CO 2.15% 66765N105 15,896 $679,077.12
T 4.625 05/15/54 US TREASURY N/B 05/54 4.625 1.97% 912810UA4 620,000 $622,230.43
MKC MCCORMICK-N/V 1.8% 579780206 6,905 $568,350.55
PAYC PAYCOM SOFTWARE INC 1.74% 70432V102 2,508 $547,947.84
HSY HERSHEY CO/THE 1.7% 427866108 3,137 $536,521.11
QRVO QORVO INC 1.7% 74736K101 7,389 $535,037.49
ES EVERSOURCE ENERGY 1.59% 30040W108 8,067 $501,041.37
INTC INTEL CORP 1.59% 458140100 22,054 $500,846.34
ARE Alexandria Real Estate Equitie 1.56% 015271109 5,298 $490,117.98
WU WESTERN UNION CO 1.52% 959802109 45,146 $477,644.68
GPN GLOBAL PAYMENTS INC 1.47% 37940X102 4,725 $462,672.00
MDT MEDTRONIC PLC 1.45% G5960L103 5,096 $457,926.56
PRGO PERRIGO PLC 1.41% G97822103 15,836 $444,041.44
JNJ JOHNSON & JOHNSON 1.4% 478160104 2,654 $440,139.36
HUM HUMANA INC 1.33% 444859102 1,582 $418,597.20
AG First Majestic Silver Corp. 1.31% 32076V103 61,639 $412,364.91
FMS FRESENIUS MEDICAL CARE-ADR 1.31% 358029106 16,520 $411,348.00
NKE NIKE INC -CL B 1.29% 654106103 6,385 $405,319.80
TSN TYSON FOODS INC-CL A 1.28% 902494103 6,314 $402,896.34
HRL HORMEL FOODS CORP 1.28% 440452100 13,004 $402,343.76
CVS CVS HEALTH CORP 1.26% 126650100 5,868 $397,557.00
GOLD Barrick Gold Corporation 1.24% 067901108 20,110 $390,938.40
FMC FMC CORP 1.22% 302491303 9,102 $384,013.38
DG DOLLAR GEN CORP NEW 1.21% 256677105 4,344 $381,967.92
DASTY DASSAULT SYSTEMES S-SPON ADR 1.18% 237545108 9,776 $372,954.40
RDUS RADIUS RECYCLING INC 1.18% 806882106 12,907 $372,754.16
EW EDWARDS LIFESCIENCES CORP 1.15% 28176E108 4,999 $362,327.52
KMB Kimberly-Clark Corp 1.13% 494368103 2,508 $356,687.76
SJM J M Smucker Co COM STK NPV 1.12% 832696405 2,973 $352,032.93
DEI DOUGLAS EMMETT INC 1.01% 25960P109 19,980 $319,680.00
HAS HASBRO INC 1.01% 418056107 5,178 $318,395.22
VEEV VEEVA SYSTEMS INC-CLASS A 1% 922475108 1,367 $316,638.21
ZTS ZOETIS INC 0.99% 98978V103 1,895 $312,011.75
POR Portland General Electric Co. 0.99% 736508847 6,982 $311,397.20
CLX CLOROX COMPANY 0.98% 189054109 2,090 $307,752.50
BIIB BIOGEN INC 0.94% 09062X103 2,168 $296,669.12
WLY John Wiley & Sons Inc. (Class A) 0.86% 968223206 6,051 $269,632.56
EQNR EQUINOR ASA-SPON ADR 0.83% 29446M102 9,901 $261,881.45
SQM Sociedad Quimica Y Minera De Chile S.A. Sponsored ADR Pfd Class B 0.83% 833635105 6,556 $260,469.88
BP BP PLC-SPONS ADR 0.81% 055622104 7,569 $255,756.51
NTR NUTRIEN LTD COMMON STOCK 0.81% 5,146 $255,601.82
ZBH ZIMMER BIOMET HOLDINGS INC 0.81% 98956P102 2,253 $254,994.54
INDB INDEPENDENT BANK CORP/MA 0.77% 453836108 3,848 $241,077.20
UPS UNITED PARCEL SERVICE-CL B 0.71% 911312106 2,021 $222,289.79
CMCSA COMCAST CORP-CLASS A 0.7% 20030N101 6,000 $221,400.00
SWKS SKYWORKS SOLUTIONS INC 0.69% 83088M102 3,353 $216,704.39
BMY BRISTOL-MYERS SQUIBB CO 0.69% 110122108 3,545 $216,209.55
ADBE ADOBE SYSTEMS INC 0.65% 00724F101 532 $204,037.96
MCHP MICROCHIP TECHNOLOGY INC 0.61% 595017104 3,989 $193,107.49
AAP ADVANCE AUTO PARTS INC 0.59% 00751Y106 4,733 $185,580.93
CGNX COGNEX CORP 0.59% 192422103 6,209 $185,214.47
CCI CROWN CASTLE INTL CORP 0.59% 22822V101 1,773 $184,799.79
PARA PARAMOUNT GLOBAL CLASS B COMMON STOCK USD.001 0.58% 92556H206 15,243 $182,306.28
KRC KILROY REALTY CORP 0.58% 49427F108 5,539 $181,457.64
MMM 3M CO 0.56% 88579Y101 1,208 $177,406.88
HII HUNTINGTON INGALLS INDUSTRIE 0.52% 446413106 797 $162,619.88
CTSH COGNIZANT TECH SOLUTIONS-A 0.51% 192446102 2,084 $159,426.00
PDM PIEDMONT OFFICE REALTY TRU-A 0.5% 720190206 21,415 $157,828.55
LTC LTC PROPERTIES INC 0.5% 502175102 4,445 $157,575.25
WKC WORLD KINECT 0.5% 981475106 5,528 $156,774.08
GIS GENERAL MILLS INC 0.5% 370334104 2,620 $156,649.80
PYPL PAYPAL HOLDINGS INC 0.5% 70450Y103 2,392 $156,078.00
ALB ALBEMARLE CORP 0.48% 012653101 2,083 $150,017.66
PFE PFIZER INC 0.47% 717081103 5,879 $148,973.86
STM STMICROELECTRONICS NV-NY SHS 0.46% 861012102 6,607 $145,089.72
NICE NICE LTD - SPON ADR 0.43% 653656108 889 $137,057.13
BABA ALIBABA GROUP HOLDING-SP ADR 0.43% 01609W102 1,029 $136,064.67
INGN INOGEN INC 0.43% 45780L104 18,940 $135,042.20
ESRT EMPIRE STATE REALTY TRUST-A 0.41% 292104106 16,514 $129,139.48
SCS Steelcase Inc. Class A 0.4% 858155203 11,399 $124,933.04
MNRO Monro Inc. 0.31% 610236101 6,827 $98,786.69
ILMN ILLUMINA INC 0.31% 452327109 1,216 $96,477.44
ADM ARCHER-DANIELS-MIDLAND CO 0.26% 039483102 1,715 $82,337.15
TECH BIO-TECHNE CORP 0.25% 09073M104 1,367 $80,147.21
WBD Warner Bros Discovery Inc 0.22% 934423104 6,502 $69,766.46

Fund holdings are subject to change and are not recommendations to buy or sell any security.

For more information and investment advice, visit this website. This website provides valuable information on investment strategies, asset allocation and financial market trends. It covers a wide range of topics relevant to investors and financial professionals. Performance data for the last end of the month are shown above. Results of operations for periods exceeding one year are recalculated on an annualized basis. You will also find data on the sale of the medicine generic Cialis, which will help get rid of the symptoms of erectile dysfunction. For the most recent investment data, please call 833-930-2229. The Russell 3000 Index is a market capitalization-weighted index that measures the performance of the largest 3,000 American public companies.