Funds
Fund Details as of 08/11/2022
Fund Name | Cultivar ETF |
Ticker | CVAR |
NAV | $25.6144 |
Market Closing Price | $25.6407 |
Gross Expense Ratio | 0.87% |
Number of Holdings | 93 |
Investment Advisor | Cultivar Capital, Inc. |
Total Net Assets | $24,974,040.00 |
Management Style | Actively Managed |
Inception Date | 12/21/2021 |
Exchange | Cboe BZX Exchange, Inc. |
CUSIP | 26923N876 |
ISIN | US26923N8763 |
Shares Outstanding | 975,000 |
30 Day Median Bid-Ask Spread | 0.004494 |
Premium/Discount (%) | 0.1027 |
Fund Performance through 7/31/2022
3 Month | 6 Month | 12 Month | YTD | Since Inception | |
NAV | -0.43% | -2.04% | -0.76% | 0.54% | |
Market Price | -0.36% | -1.99% | -1.02% | 0.56% | |
Russell 3000 Index | 0.10% | -8.30% | -13.69% | -12.49% |
The performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment returns and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Performance data for the most recent month-end is available above. For most recent data please call 833-930-2229. The Russell 3000 Index is a market-capitalization-weighted index that measures the performance of the largest 3,000 U.S. publicly traded companies.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day. Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price. Time periods less than 1 year are not annualized.
Fund Documents
Fund Holdings as of 08/11/2022
Ticker | Security Description | % of Fund | CUSIP | Shares | Market Value |
---|---|---|---|---|---|
CASH AND CASH EQUIVALENTS | 6.36% | 1,586,954 | $1,586,954.31 | ||
INGR | INGREDION INC COMMON STOCK USD 0.01 | 2.72% | 457187102 | 7,244 | $678,690.36 |
BIIB | BIOGEN INC | 2.67% | 09062X103 | 3,054 | $666,443.88 |
PRLB | PROTO LABS INC | 2.61% | 743713109 | 13,931 | $651,274.25 |
T | AT&T INC | 2.36% | 00206R102 | 32,655 | $589,096.20 |
CLB | CORE LABORATORIES N.V. | 2.05% | 29,694 | $511,924.56 | |
HCSG | HEALTHCARE SERVICES GROUP | 1.97% | 421906108 | 33,968 | $490,837.60 |
RGLD | ROYAL GOLD INC | 1.88% | 780287108 | 4,613 | $467,988.85 |
LAZ | LAZARD LTD CL A COMMON STOCK USD.01 | 1.79% | 11,393 | $445,466.30 | |
BP | BP PLC-SPONS ADR | 1.75% | 055622104 | 13,884 | $436,235.28 |
NEM | NEWMONT GOLDCORP CORPORATION COM | 1.73% | 651639106 | 9,545 | $432,388.50 |
INTC | INTEL CORP | 1.71% | 458140100 | 12,012 | $427,507.08 |
HAE | HAEMONETICS CORP/MASS | 1.69% | 405024100 | 5,755 | $420,517.85 |
LUMN | Lumen Technologies Inc | 1.68% | 550241103 | 37,685 | $420,187.75 |
META | META PLATFORMS INC | 1.67% | 30303M102 | 2,347 | $416,569.03 |
RGA | Reinsurance Group of America Inc | 1.61% | 759351604 | 3,087 | $402,205.23 |
XRX | XEROX HOLDINGS CORP COMMON STOCK USD1.0 | 1.58% | 98421M106 | 21,359 | $393,859.96 |
SCS | Steelcase Inc. Class A | 1.56% | 858155203 | 32,994 | $388,009.44 |
INT | WORLD FUEL SERVICES CORP | 1.55% | 981475106 | 13,962 | $385,351.20 |
JPM | JPMORGAN CHASE & CO | 1.54% | 46625H100 | 3,193 | $383,607.02 |
GPN | GLOBAL PAYMENTS INC | 1.52% | 37940X102 | 2,837 | $378,881.35 |
HE | Hawaiian Electric Industries I | 1.51% | 419870100 | 8,931 | $377,691.99 |
CLX | CLOROX COMPANY | 1.47% | 189054109 | 2,530 | $365,863.30 |
PRGO | PERRIGO PLC | 1.46% | G97822103 | 8,740 | $364,021.00 |
GILD | GILEAD SCIENCES INC | 1.46% | 375558103 | 5,811 | $362,896.95 |
WBA | WALGREENS BOOTS ALLIANCE INC | 1.44% | 931427108 | 8,935 | $358,025.45 |
KMB | Kimberly-Clark Corp | 1.41% | 494368103 | 2,613 | $351,788.19 |
LUV | SOUTHWEST AIRLINES CO | 1.4% | 844741108 | 8,931 | $348,041.07 |
IBM | International Business Machines Corporation | 1.37% | 459200101 | 2,576 | $341,423.04 |
WU | WESTERN UNION CO | 1.36% | 959802109 | 20,436 | $338,011.44 |
T 2.25 08/15/49 | US TREASURY N/B 08/49 2.25 | 1.34% | 912810SJ8 | 407,000 | $333,819.49 |
LOPE | GRAND CANYON EDUCATION INC | 1.33% | 38526M106 | 3,992 | $332,254.16 |
BIDU | BAIDU INC - SPON ADR | 1.32% | 056752108 | 2,368 | $330,051.84 |
GOLD | Barrick Gold Corporation | 1.28% | 067901108 | 19,471 | $319,324.40 |
AMCX | AMC NETWORKS INC-A | 1.27% | 00164V103 | 10,374 | $316,095.78 |
ETD | ETHAN ALLEN | 0.97% | 297602104 | 9,170 | $243,005.00 |
T 1.25 05/15/50 | US TREAS BDS 1.25% 05/15/50 | 0.97% | 912810SN9 | 380,000 | $240,988.28 |
MNRO | Monro Inc. | 0.9% | 610236101 | 4,317 | $225,606.42 |
T 1.375 08/15/50 | US TREASURY N/B 08/50 1.375 | 0.89% | 912810SP4 | 338,000 | $221,601.25 |
CRM | SALESFORCE.COM INC | 0.82% | 79466L302 | 1,094 | $204,282.62 |
KHC | KRAFT HEINZ CO/THE | 0.81% | 500754106 | 5,205 | $201,589.65 |
IONS | IONIS PHARMACEUTICALS INC | 0.8% | 462222100 | 4,617 | $200,562.48 |
CPB | CAMPBELL SOUP CO | 0.79% | 134429109 | 3,936 | $197,154.24 |
ADBE | ADOBE SYSTEMS INC | 0.78% | 00724F101 | 445 | $193,526.05 |
NHI | NATL HEALTH INVESTORS INC | 0.78% | 63633D104 | 2,984 | $193,452.72 |
EBS | Emergent Biosolutions Inc | 0.77% | 29089Q105 | 6,416 | $191,774.24 |
LW | LAMB WESTON | 0.76% | 513272104 | 2,355 | $189,130.05 |
RMR | The RMR Group Inc. (Class A) | 0.75% | 74967R106 | 6,420 | $187,399.80 |
INGN | INOGEN INC | 0.74% | 45780L104 | 6,105 | $184,004.70 |
CL | COLGATE-PALMOLIVE CO | 0.74% | 194162103 | 2,310 | $183,645.00 |
NWN | NORTHWEST NATURAL HOLDING CO | 0.73% | 66765N105 | 3,547 | $183,060.67 |
CMCSA | COMCAST CORP-CLASS A | 0.72% | 20030N101 | 4,543 | $178,994.20 |
DINO | HF SINCLAIR CORP | 0.71% | 403949100 | 3,478 | $176,125.92 |
HBI | HANESBRANDS INC | 0.7% | 410345102 | 16,359 | $174,550.53 |
SNBR | SLEEP NUMBER CORP | 0.69% | 83125X103 | 3,628 | $171,241.60 |
ETSY | ETSY INC | 0.66% | 29786A106 | 1,436 | $164,680.48 |
SABR | SABRE CORP | 0.66% | 78573M104 | 21,294 | $164,176.74 |
OLLI | OLLIES BARGAIN OUTLET HOLDI | 0.65% | 681116109 | 2,484 | $161,658.72 |
BA | BOEING CO | 0.64% | 097023105 | 950 | $159,486.00 |
AMZN | AMAZON.COM INC | 0.63% | 023135106 | 1,120 | $157,516.80 |
ADSK | AUTODESK INC | 0.62% | 052769106 | 676 | $153,627.76 |
HOFT | HOOKER FURNITURE CORP | 0.61% | 439038100 | 9,363 | $152,710.53 |
PYPL | PAYPAL HOLDINGS INC | 0.61% | 70450Y103 | 1,539 | $152,530.29 |
ROK | ROCKWELL AUTOMATION INC | 0.6% | 773903109 | 593 | $149,981.56 |
GHL | GREENHILL & CO INC | 0.6% | 395259104 | 16,559 | $149,196.59 |
SLB | SCHLUMBERGER LTD | 0.6% | 806857108 | 4,034 | $148,814.26 |
VRSK | VERISK ANALYTICS INC | 0.59% | 92345Y106 | 733 | $147,259.70 |
SPGI | S&P GLOBAL INC | 0.58% | 78409V104 | 372 | $143,655.24 |
ILMN | ILLUMINA INC | 0.57% | 452327109 | 627 | $142,604.88 |
WWW | Wolverine World Wide Inc | 0.57% | 978097103 | 6,240 | $141,648.00 |
SIVB | SVB FINANCIAL GROUP | 0.56% | 78486Q101 | 306 | $139,294.26 |
ROST | ROSS STORES INC | 0.56% | 778296103 | 1,576 | $138,924.40 |
MMM | 3M CO | 0.55% | 88579Y101 | 911 | $136,340.26 |
KSS | Kohls Corp | 0.55% | 500255104 | 4,179 | $136,318.98 |
CMP | COMPASS MINERALS INTERNATION | 0.54% | 20451N101 | 3,249 | $135,483.30 |
SYK | STRYKER CORP | 0.54% | 863667101 | 621 | $135,384.21 |
ZTS | ZOETIS INC | 0.53% | 98978V103 | 762 | $131,963.16 |
SWKS | SKYWORKS SOLUTIONS INC | 0.52% | 83088M102 | 1,186 | $130,756.50 |
KGC | KINROSS GOLD CORP | 0.51% | 496902404 | 36,480 | $128,409.60 |
QRTEA | QURATE RETAIL INC | 0.51% | 74915M100 | 34,472 | $128,235.84 |
CHTR | CHARTER COMMUNICATIONS INC-A | 0.51% | 16119P108 | 272 | $126,803.68 |
BVN | CIA DE MINAS BUENAVENTUR-ADR | 0.51% | 204448104 | 21,567 | $126,598.29 |
QRVO | QORVO INC | 0.5% | 74736K101 | 1,155 | $125,571.60 |
DVA | DAVITA INC | 0.5% | 23918K108 | 1,361 | $124,653.99 |
MKTX | MarketAxess Holdings Inc. | 0.5% | 57060D108 | 468 | $124,483.32 |
QUOT | QUOTIENT TECHNOLOGY INC | 0.5% | 749119103 | 51,714 | $124,113.60 |
GOOGL | ALPHABET INC-CL A | 0.5% | 02079K305 | 1,040 | $123,593.60 |
DEI | DOUGLAS EMMETT INC | 0.49% | 25960P109 | 5,361 | $121,319.43 |
BIG | BIG LOTS INC | 0.48% | 089302103 | 5,213 | $120,680.95 |
AG | First Majestic Silver Corp. | 0.48% | 32076V103 | 14,747 | $119,893.11 |
HAS | HASBRO INC | 0.47% | 418056107 | 1,504 | $118,274.56 |
PAAS | PAN AMERICAN SILVER CORP | 0.42% | 697900108 | 5,811 | $103,610.13 |
FSM US | FORTUNA SILVER MINES INC COMMON STOCK | 0.38% | 349915108 | 36,250 | $94,975.00 |
Fund holdings are subject to change and are not recommendations to buy or sell any security.