Funds
Fund Details as of 03/10/2026
| Fund Name | Cultivar ETF |
| Ticker | CVAR |
| NAV | $29.1325 |
| Market Closing Price | $29.1864 |
| Gross Expense Ratio | 0.87% |
| Number of Holdings | 91 |
| Investment Advisor | Cultivar Capital, Inc. |
| Total Net Assets | $39,183,212.50 |
| Management Style | Actively Managed |
| Inception Date | 12/22/2021 |
| Exchange | Cboe BZX Exchange, Inc. |
| CUSIP | 26923N876 |
| ISIN | US26923N8763 |
| Shares Outstanding | 1,345,000 |
| 30 Day Median Bid-Ask Spread | 0.00265 |
| Premium/Discount (%) | 0.185 |
Fund Performance through 2/28/2026
| 3 Month | 6 Month | YTD | 1 year | 3 years | Since Inception | |
| NAV | 8.72% | 11.76% | 7.57% | 20.22% | 10.17% | 7.82% |
| Market Price | 8.57% | 11.63% | 7.29% | 20.36% | 10.14% | 7.82% |
| Russell 3000 Index | 1.05% | 7.07% | 1.07% | 17.03% | 20.94% | 10.39% |
The performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment returns and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Performance data for the most recent month-end is available above. Performance data for time periods greater than one year are annualized. For most recent data please call 833-930-2229. The Russell 3000 Index is a market-capitalization-weighted index that measures the performance of the largest 3,000 U.S. publicly traded companies.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day. Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price. Time periods less than 1 year are not annualized.
Fund Documents
- Premium Discount Chart
- Prospectus
- Statement of Additional Information
- Semi-Annual Tailored Shareholder Report 1/31/2025
- Semi-Annual Financial Statements and Other Information 1/31/2025
- Third Quarter Portfolio Holdings 4/30/2025
- Annual Form N-PX 7/31/2025
- Annual Tailored Shareholder Report 7/31/2025
- Annual Financial Statements and Other Information 7/31/2025
- First Quarter Portfolio Holdings 10/31/2025
Fund Holdings as of 03/10/2026
| Ticker | Security Description | % of Fund | CUSIP | Shares | Market Value |
|---|---|---|---|---|---|
| TBILL | TREASURY BILL | 5.1% | 912797SC2 | 1,995,000 | $1,992,003.15 |
| MKTX | MarketAxess Holdings Inc. | 4.77% | 57060D108 | 10,234 | $1,864,430.12 |
| WIT | WI TREASURY BOND | 4.08% | 912810TG3 | 2,253,000 | $1,595,624.10 |
| T 4.625 05/15/54 | US TREASURY N/B 05/54 4.625 | 3% | 912810UA4 | 1,205,000 | $1,172,087.58 |
| CLB | CORE LABORATORIES N.V. | 2.97% | 21867A105 | 71,201 | $1,162,712.33 |
| HCSG | HEALTHCARE SERVICES GROUP | 2.36% | 421906108 | 45,813 | $922,673.82 |
| NWN | NORTHWEST NATURAL HOLDING CO | 2.25% | 66765N105 | 17,035 | $879,346.70 |
| ARE | Alexandria Real Estate Equitie | 2.16% | 015271109 | 16,519 | $843,294.95 |
| B | Barrick Mining Corp. | 2.01% | 06849F108 | 17,015 | $785,072.10 |
| ALB | ALBEMARLE CORP | 2% | 012653101 | 4,696 | $782,071.84 |
| HSY | HERSHEY CO/THE | 1.89% | 427866108 | 3,380 | $740,220.00 |
| LUV | SOUTHWEST AIRLINES CO | 1.85% | 844741108 | 16,933 | $725,071.06 |
| NEM | NEWMONT GOLDCORP CORPORATION COM | 1.82% | 651639106 | 5,980 | $711,022.00 |
| PRLB | PROTO LABS INC | 1.68% | 743713109 | 11,394 | $656,978.04 |
| ES | EVERSOURCE ENERGY | 1.65% | 30040W108 | 8,740 | $643,351.40 |
| MKC | MCCORMICK-N/V | 1.49% | 579780206 | 9,206 | $583,568.34 |
| DG | DOLLAR GEN CORP NEW | 1.46% | 256677105 | 3,898 | $569,108.00 |
| BIIB | BIOGEN INC | 1.37% | 09062X103 | 2,837 | $534,519.17 |
| SQM | Sociedad Quimica Y Minera De Chile S.A. Sponsored ADR Pfd Class B | 1.34% | 833635105 | 6,834 | $523,211.04 |
| DASTY | DASSAULT SYSTEMES S-SPON ADR | 1.32% | 237545108 | 24,773 | $515,278.40 |
| HRL | HORMEL FOODS CORP | 1.31% | 440452100 | 21,888 | $510,865.92 |
| CASH AND CASH EQUIVALENTS | 1.28% | 498,473 | $498,473.00 | ||
| PYPL | PAYPAL HOLDINGS INC | 1.26% | 70450Y103 | 10,954 | $493,149.08 |
| GPN | GLOBAL PAYMENTS INC | 1.24% | 37940X102 | 6,588 | $484,481.52 |
| NKE | NIKE INC -CL B | 1.22% | 654106103 | 8,527 | $478,194.16 |
| QRVO | QORVO INC | 1.2% | 74736K101 | 6,006 | $469,489.02 |
| KMB | Kimberly-Clark Corp | 1.2% | 494368103 | 4,602 | $468,069.42 |
| HAL | HALLIBURTON CO | 1.17% | 406216101 | 12,969 | $458,324.46 |
| ZTS | ZOETIS INC | 1.15% | 98978V103 | 3,727 | $449,066.23 |
| MDT | MEDTRONIC PLC | 1.14% | G5960L103 | 4,956 | $445,494.84 |
| ILMN | ILLUMINA INC | 1.14% | 452327109 | 3,637 | $444,986.95 |
| HUM | HUMANA INC | 1.12% | 444859102 | 2,523 | $438,043.26 |
| TSN | TYSON FOODS INC-CL A | 1.09% | 902494103 | 7,101 | $427,764.24 |
| NTR | NUTRIEN LTD COMMON STOCK | 1.09% | 5,617 | $427,397.53 | |
| VEEV | VEEVA SYSTEMS INC-CLASS A | 1.09% | 922475108 | 2,241 | $425,095.29 |
| CLX | CLOROX COMPANY | 1.08% | 189054109 | 3,641 | $421,882.67 |
| REGN | REGENERON PHARMACEUTICALS | 1.06% | 75886F107 | 539 | $416,124.17 |
| SJM | J M Smucker Co COM STK NPV | 1.04% | 832696405 | 3,750 | $406,762.50 |
| POR | Portland General Electric Co. | 1.03% | 736508847 | 7,756 | $403,312.00 |
| PAYC | PAYCOM SOFTWARE INC | 1.03% | 70432V102 | 3,057 | $403,248.87 |
| LULU | LULULEMON ATHLETICA INC | 0.98% | 550021109 | 2,309 | $384,286.87 |
| EW | EDWARDS LIFESCIENCES CORP | 0.96% | 28176E108 | 4,367 | $374,601.26 |
| ZBH | ZIMMER BIOMET HOLDINGS INC | 0.96% | 98956P102 | 4,071 | $373,310.70 |
| UNH | UNITEDHEALTH GROUP INC | 0.95% | 91324P102 | 1,319 | $372,406.46 |
| ADBE | ADOBE SYSTEMS INC | 0.93% | 00724F101 | 1,319 | $362,896.47 |
| CVS | CVS HEALTH CORP | 0.91% | 126650100 | 4,680 | $357,177.60 |
| EQNR | EQUINOR ASA-SPON ADR | 0.89% | 29446M102 | 10,777 | $349,605.88 |
| INDB | INDEPENDENT BANK CORP/MA | 0.84% | 453836108 | 4,300 | $328,735.00 |
| FDS | FACTSET RESEARCH SYSTEMS INC | 0.83% | 303075105 | 1,535 | $325,435.35 |
| BP | BP PLC-SPONS ADR | 0.83% | 055622104 | 8,096 | $323,354.24 |
| CNI | CANADIAN NATL RAILWAY CO | 0.81% | 136375102 | 2,961 | $315,109.62 |
| PFE | PFIZER INC | 0.78% | 717081103 | 11,200 | $304,192.00 |
| LW | LAMB WESTON | 0.77% | 513272104 | 6,748 | $300,151.04 |
| TECH | BIO-TECHNE CORP | 0.75% | 09073M104 | 5,517 | $291,407.94 |
| JKHY | JACK HENRY | 0.73% | 426281101 | 1,674 | $286,287.48 |
| CMCSA | COMCAST CORP-CLASS A | 0.73% | 20030N101 | 9,207 | $286,061.49 |
| FMS | FRESENIUS MEDICAL CARE-ADR | 0.73% | 358029106 | 12,366 | $283,923.36 |
| LMT | LOCKHEED MARTIN CORP | 0.7% | 539830109 | 418 | $272,209.96 |
| AAP | ADVANCE AUTO PARTS INC | 0.66% | 00751Y106 | 5,036 | $257,188.52 |
| WLY | WILEY (JOHN) & SONS-CLASS A | 0.65% | 968223206 | 6,930 | $253,707.30 |
| BMY | BRISTOL-MYERS SQUIBB CO | 0.62% | 110122108 | 4,059 | $244,067.67 |
| STM | STMICROELECTRONICS NV-NY SHS | 0.61% | 861012102 | 7,057 | $236,550.64 |
| TGT | TARGET CORP | 0.59% | 87612E106 | 1,914 | $231,096.36 |
| DEI | DOUGLAS EMMETT INC | 0.59% | 25960P109 | 22,911 | $230,713.77 |
| INTU | INTUIT INC | 0.59% | 461202103 | 507 | $230,152.65 |
| UPS | UNITED PARCEL SERVICE-CL B | 0.58% | 911312106 | 2,229 | $224,950.68 |
| TYL | TYLER TECHNOLOGIES INC | 0.57% | 902252105 | 632 | $223,879.68 |
| CRM | SALESFORCE.COM INC | 0.53% | 79466L302 | 1,057 | $206,019.87 |
| SWKS | SKYWORKS SOLUTIONS INC | 0.51% | 83088M102 | 3,659 | $200,988.87 |
| INGR | INGREDION INC COMMON STOCK USD 0.01 | 0.51% | 457187102 | 1,768 | $199,041.44 |
| YORW | YORK WATER CO | 0.5% | 987184108 | 6,131 | $194,536.63 |
| MNRO | Monro Inc. | 0.49% | 610236101 | 10,897 | $192,223.08 |
| LTC | LTC PROPERTIES INC | 0.48% | 502175102 | 4,832 | $187,674.88 |
| MCHP | MICROCHIP TECHNOLOGY INC | 0.47% | 595017104 | 2,787 | $182,074.71 |
| CGNX | COGNEX CORP | 0.46% | 192422103 | 3,517 | $177,889.86 |
| GIS | GENERAL MILLS INC | 0.45% | 370334104 | 4,195 | $177,364.60 |
| PRGO | PERRIGO PLC | 0.45% | G97822103 | 17,544 | $177,194.40 |
| FMC | FMC CORP | 0.45% | 302491303 | 12,851 | $176,572.74 |
| PDM | PIEDMONT OFFICE REALTY TRU-A | 0.44% | 720190206 | 24,550 | $172,832.00 |
| CCI | CROWN CASTLE INTL CORP | 0.44% | 22822V101 | 1,950 | $172,614.00 |
| NICE | NICE LTD - SPON ADR | 0.43% | 653656108 | 1,371 | $168,070.89 |
| TMO | THERMO FISHER SCIENTIFIC INC | 0.42% | 883556102 | 329 | $164,526.32 |
| INGN | INOGEN INC | 0.41% | 45780L104 | 26,067 | $162,136.74 |
| ACN | ACCENTURE PLC-CL A | 0.39% | G1151C101 | 747 | $150,617.61 |
| CTSH | COGNIZANT TECH SOLUTIONS-A | 0.38% | 192446102 | 2,382 | $150,018.36 |
| A | AGILENT TECHNOLOGIES INC | 0.38% | 00846U101 | 1,287 | $148,558.41 |
| ADM | ARCHER-DANIELS-MIDLAND CO | 0.35% | 039483102 | 1,968 | $136,559.52 |
| CUBE | CUBESMART | 0.27% | 229663109 | 2,668 | $106,666.64 |
| ESRT | EMPIRE STATE REALTY TRUST-A | 0.26% | 292104106 | 18,927 | $101,637.99 |
| WY | WEYERHAEUSER CO | 0.26% | 962166104 | 4,133 | $99,935.94 |
| CPRT | COPART INC | 0.23% | 217204106 | 2,507 | $91,029.17 |
Fund holdings are subject to change and are not recommendations to buy or sell any security.
For more information and investment advice, visit this website. This website provides valuable information on investment strategies, asset allocation and financial market trends. It covers a wide range of topics relevant to investors and financial professionals. Performance data for the last end of the month are shown above. Results of operations for periods exceeding one year are recalculated on an annualized basis. You will also find data on the sale of the medicine generic Cialis, which will help get rid of the symptoms of erectile dysfunction. For the most recent investment data, please call 833-930-2229. The Russell 3000 Index is a market capitalization-weighted index that measures the performance of the largest 3,000 American public companies.