Funds
Fund Details as of 09/05/2024
Fund Name | Cultivar ETF |
Ticker | CVAR |
NAV | $26.4671 |
Market Closing Price | $26.4305 |
Gross Expense Ratio | 0.87% |
Number of Holdings | 91 |
Investment Advisor | Cultivar Capital, Inc. |
Total Net Assets | $32,422,197.50 |
Management Style | Actively Managed |
Inception Date | 12/22/2021 |
Exchange | Cboe BZX Exchange, Inc. |
CUSIP | 26923N876 |
ISIN | US26923N8763 |
Shares Outstanding | 1,225,000 |
30 Day Median Bid-Ask Spread | 0.009526 |
Premium/Discount (%) | -0.1383 |
Fund Performance through 8/31/2024
3 Month | 6 Month | YTD | 12 Month | 24 Month | Since Inception | |
NAV | 6.57% | 9.58% | 6.34% | 11.62% | 9.43% | 5.22% |
Market Price | 5.97% | 8.92% | 5.76% | 10.94% | 9.04% | 4.99% |
Russell 3000 Index | 7.30% | 10.89% | 18.19% | 26.15% | 20.31% | 7.66% |
The performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment returns and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Performance data for the most recent month-end is available above. Performance data for time periods greater than one year are annualized. For most recent data please call 833-930-2229. The Russell 3000 Index is a market-capitalization-weighted index that measures the performance of the largest 3,000 U.S. publicly traded companies.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day. Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price. Time periods less than 1 year are not annualized.
Fund Documents
Fund Holdings as of 09/05/2024
Ticker | Security Description | % of Fund | CUSIP | Shares | Market Value |
---|---|---|---|---|---|
CASH AND CASH EQUIVALENTS | 8.41% | 2,721,531 | $2,721,531.31 | ||
T 1.25 05/15/50 | US TREAS BDS 1.25% 05/15/50 | 3.2% | 912810SN9 | 1,895,000 | $1,036,356.28 |
NEM | NEWMONT GOLDCORP CORPORATION COM | 2.79% | 651639106 | 17,388 | $902,958.84 |
HCSG | HEALTHCARE SERVICES GROUP | 2.6% | 421906108 | 78,218 | $842,407.86 |
PRLB | PROTO LABS INC | 2.52% | 743713109 | 28,246 | $815,179.56 |
LUV | SOUTHWEST AIRLINES CO | 2.47% | 844741108 | 26,811 | $799,235.91 |
CLB | CORE LABORATORIES N.V. | 2.44% | 21867A105 | 43,862 | $791,270.48 |
MKTX | MarketAxess Holdings Inc. | 2.31% | 57060D108 | 2,899 | $747,999.98 |
T 1.375 08/15/50 | US TREASURY N/B 08/50 1.375 | 2.04% | 912810SP4 | 1,172,000 | $660,373.82 |
T 2.25 08/15/49 | US TREASURY N/B 08/49 2.25 | 1.9% | 912810SJ8 | 872,000 | $614,699.82 |
T | AT&T INC | 1.81% | 00206R102 | 28,392 | $586,294.80 |
NWN | NORTHWEST NATURAL HOLDING CO | 1.81% | 66765N105 | 14,609 | $585,090.45 |
GOLD | Barrick Gold Corporation | 1.78% | 067901108 | 29,563 | $575,295.98 |
MKC | MCCORMICK-N/V | 1.76% | 579780206 | 6,841 | $568,076.64 |
VEEV | VEEVA SYSTEMS INC-CLASS A | 1.67% | 922475108 | 2,517 | $541,935.27 |
GPN | GLOBAL PAYMENTS INC | 1.58% | 37940X102 | 4,683 | $510,259.68 |
PAYC | PAYCOM SOFTWARE INC | 1.52% | 70432V102 | 3,158 | $493,342.76 |
MDT | MEDTRONIC PLC | 1.39% | G5960L103 | 5,051 | $451,508.89 |
C | CITIGROUP INC | 1.39% | 172967424 | 7,403 | $448,843.89 |
ES | EVERSOURCE ENERGY | 1.36% | 30040W108 | 6,449 | $438,854.45 |
JNJ | JOHNSON & JOHNSON | 1.34% | 478160104 | 2,632 | $434,253.68 |
TSN | TYSON FOODS INC-CL A | 1.26% | 902494103 | 6,257 | $407,518.41 |
CLX | CLOROX COMPANY | 1.23% | 189054109 | 2,419 | $398,699.58 |
WU | WESTERN UNION CO | 1.23% | 959802109 | 32,901 | $397,115.07 |
INTC | INTEL CORP | 1.14% | 458140100 | 19,097 | $370,481.80 |
KMB | Kimberly-Clark Corp | 1.14% | 494368103 | 2,487 | $368,200.35 |
AG | First Majestic Silver Corp. | 1.13% | 32076V103 | 74,838 | $364,461.06 |
ZTS | ZOETIS INC | 1.08% | 98978V103 | 1,879 | $350,602.61 |
ABST | ABBOTT LABORATORIES COMMON STOCK USD 0 | 1.08% | 002824100 | 3,088 | $349,252.80 |
QRVO | QORVO INC | 1.08% | 74736K101 | 3,224 | $348,449.92 |
HAS | HASBRO INC | 1.07% | 418056107 | 5,130 | $347,814.00 |
NKE | NIKE INC -CL B | 1.06% | 654106103 | 4,250 | $343,527.50 |
PRGO | PERRIGO PLC | 1.06% | G97822103 | 12,125 | $341,682.50 |
SWKS | SKYWORKS SOLUTIONS INC | 1.04% | 83088M102 | 3,323 | $336,918.97 |
POR | Portland General Electric Co. | 1.03% | 736508847 | 6,915 | $334,824.30 |
WKC | WORLD KINECT | 1.02% | 981475106 | 11,743 | $329,978.30 |
FMS | FRESENIUS MEDICAL CARE-ADR | 1% | 358029106 | 16,385 | $324,914.55 |
SCS | Steelcase Inc. Class A | 1% | 858155203 | 23,442 | $324,437.28 |
NHI | NATL HEALTH INVESTORS INC | 0.99% | 63633D104 | 3,902 | $321,954.02 |
MTB | M & T BANK CORP | 0.97% | 55261F104 | 1,863 | $314,474.40 |
ARE | Alexandria Real Estate Equitie | 0.96% | 015271109 | 2,642 | $310,117.96 |
HRL | HORMEL FOODS CORP | 0.95% | 440452100 | 9,624 | $309,026.64 |
SJM | J M Smucker Co COM STK NPV | 0.95% | 832696405 | 2,550 | $309,034.50 |
DEI | DOUGLAS EMMETT INC | 0.95% | 25960P109 | 19,560 | $308,656.80 |
TFC | TRUIST FINANCIAL CORP | 0.92% | 89832Q109 | 6,901 | $297,778.15 |
FMC | FMC CORP | 0.86% | 302491303 | 4,458 | $279,338.28 |
G | GENPACT LIMITED | 0.84% | G3922B107 | 7,095 | $271,029.00 |
BABA | ALIBABA GROUP HOLDING-SP ADR | 0.83% | 01609W102 | 3,262 | $268,886.66 |
WLY | John Wiley & Sons Inc. (Class A) | 0.83% | 968223206 | 5,995 | $267,736.70 |
ANSS | ANSYS INC | 0.83% | 03662Q105 | 864 | $267,624.00 |
EW | EDWARDS LIFESCIENCES CORP | 0.79% | 28176E108 | 3,886 | $256,553.72 |
SKG.LN | SMURFIT KAPPA GROUP PLC | 0.78% | G8267P108 | 5,578 | $252,906.52 |
BP | BP PLC-SPONS ADR | 0.76% | 055622104 | 7,587 | $245,439.45 |
CGNX | COGNEX CORP | 0.74% | 192422103 | 6,148 | $239,095.72 |
CMCSA | COMCAST CORP-CLASS A | 0.73% | 20030N101 | 5,943 | $236,531.40 |
INDB | INDEPENDENT BANK CORP/MA | 0.72% | 453836108 | 3,817 | $232,798.83 |
INGN | INOGEN INC | 0.68% | 45780L104 | 18,785 | $219,784.50 |
CHRW | C.H. ROBINSON WORLDWIDE INC | 0.67% | 12541W209 | 2,131 | $217,745.58 |
CVS | CVS HEALTH CORP | 0.67% | 126650100 | 3,724 | $216,252.68 |
PDM | PIEDMONT OFFICE REALTY TRU-A | 0.64% | 720190206 | 21,705 | $206,414.55 |
MCHP | MICROCHIP TECHNOLOGY INC | 0.63% | 595017104 | 2,669 | $204,845.75 |
NTR | NUTRIEN LTD COMMON STOCK | 0.6% | 4,181 | $194,458.31 | |
KRC | KILROY REALTY CORP | 0.6% | 49427F108 | 5,494 | $193,223.98 |
DG | DOLLAR GEN CORP NEW | 0.6% | 256677105 | 2,402 | $193,144.82 |
DUK | DUKE ENERGY CORP | 0.57% | 26441C204 | 1,582 | $184,856.70 |
AEP | AMERICAN ELECTRIC POWER | 0.56% | 025537101 | 1,764 | $181,868.40 |
HIW | HIGHWOODS PROPERTIES INC | 0.55% | 431284108 | 5,562 | $176,871.60 |
VZ | VERIZON COMMUNICATIONS INC | 0.54% | 92343V104 | 4,242 | $175,237.02 |
BMY | BRISTOL-MYERS SQUIBB CO | 0.54% | 110122108 | 3,511 | $174,847.80 |
OGS | ONE GAS INC | 0.53% | 68235P108 | 2,471 | $172,327.54 |
ESRT | EMPIRE STATE REALTY TRUST-A | 0.53% | 292104106 | 16,379 | $172,307.08 |
WHR | WHIRLPOOL CORP | 0.53% | 963320106 | 1,759 | $171,555.27 |
HUM | HUMANA INC | 0.53% | 444859102 | 468 | $170,885.52 |
PYPL | PAYPAL HOLDINGS INC | 0.53% | 70450Y103 | 2,372 | $170,855.16 |
ADSK | AUTODESK INC | 0.52% | 052769106 | 674 | $169,692.98 |
FNV | FRANCO-NEVADA CORP | 0.52% | 351858105 | 1,418 | $169,394.28 |
MNRO | Monro Inc. | 0.52% | 610236101 | 6,555 | $167,480.25 |
LTC | LTC PROPERTIES INC | 0.5% | 502175102 | 4,404 | $161,758.92 |
PFE | PFIZER INC | 0.5% | 717081103 | 5,647 | $160,995.97 |
CTSH | COGNIZANT TECH SOLUTIONS-A | 0.49% | 192446102 | 2,067 | $158,662.92 |
IDA | IDACORP Inc | 0.49% | 451107106 | 1,514 | $158,182.72 |
DASTY | DASSAULT SYSTEMES S-SPON ADR | 0.49% | 237545108 | 4,314 | $157,547.28 |
MMM | 3M CO | 0.49% | 88579Y101 | 1,199 | $157,548.60 |
PARA | PARAMOUNT GLOBAL CLASS B COMMON STOCK USD.001 | 0.48% | 92556H206 | 15,095 | $156,686.10 |
ILMN | ILLUMINA INC | 0.47% | 452327109 | 1,170 | $151,819.20 |
CCI | CROWN CASTLE INTL CORP | 0.46% | 22822V101 | 1,317 | $149,966.79 |
JBT | JOHN BEAN TECH | 0.37% | 477839104 | 1,365 | $120,625.05 |
RDUS | RADIUS RECYCLING INC | 0.35% | 806882106 | 7,723 | $113,991.48 |
AAP | ADVANCE AUTO PARTS INC | 0.33% | 00751Y106 | 2,627 | $106,288.42 |
CMP | COMPASS MINERALS INTERNATION | 0.21% | 20451N101 | 8,463 | $69,565.86 |
WBD | Warner Bros Discovery Inc | 0.15% | 934423104 | 6,341 | $47,050.22 |
Fund holdings are subject to change and are not recommendations to buy or sell any security.
For more information and investment advice, visit this website. This website provides valuable information on investment strategies, asset allocation and financial market trends. It covers a wide range of topics relevant to investors and financial professionals. Performance data for the last end of the month are shown above. Results of operations for periods exceeding one year are recalculated on an annualized basis. You will also find data on the sale of the medicine generic Cialis, which will help get rid of the symptoms of erectile dysfunction. For the most recent investment data, please call 833-930-2229. The Russell 3000 Index is a market capitalization-weighted index that measures the performance of the largest 3,000 American public companies.