Funds

Fund Details as of 09/28/2023

Fund Name Cultivar ETF
Ticker CVAR
NAV $22.9808
Market Closing Price $22.9734
Gross Expense Ratio 0.87%
Number of Holdings 108
Investment Advisor Cultivar Capital, Inc.
Total Net Assets $27,576,960.00
Management Style Actively Managed
Inception Date 12/21/2021
Exchange Cboe BZX Exchange, Inc.
CUSIP 26923N876
ISIN US26923N8763
Shares Outstanding 1,200,000
30 Day Median Bid-Ask Spread 0.002517
Premium/Discount (%) -0.0322

Fund Performance through 8/31/2023

3 Month 6 Month 12 Month YTD Since Inception
NAV 5.42% 0.23% 7.30% 6.54% 1.61%
Market Price 5.46% 0.16% 7.17% 6.52% 1.62%
Russell 3000 Index 8.52% 13.06% 14.76% 18.01% -1.98%

The performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment returns and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Performance data for the most recent month-end is available above. Performance data for time periods greater than one year are annualized. For most recent data please call 833-930-2229. The Russell 3000 Index is a market-capitalization-weighted index that measures the performance of the largest 3,000 U.S. publicly traded companies.

NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day. Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price. Time periods less than 1 year are not annualized.

Fund Holdings as of 09/28/2023

Ticker Security Description % of Fund CUSIP Shares Market Value
T 0.25 09/30/23 TREASURY NOTE 4.53% 91282CDA6 1,250,000 $1,250,001.38
CLB CORE LABORATORIES N.V. 3.42% 21867A105 38,348 $941,826.88
PRLB PROTO LABS INC 2.83% 743713109 29,872 $781,451.52
SCS Steelcase Inc. Class A 2.34% 858155203 57,476 $644,305.96
T AT&T INC 2.24% 00206R102 41,219 $618,697.19
HCSG HEALTHCARE SERVICES GROUP 2.06% 421906108 53,536 $566,946.24
INGR INGREDION INC COMMON STOCK USD 0.01 1.96% 457187102 5,496 $540,531.60
NEM NEWMONT GOLDCORP CORPORATION COM 1.9% 651639106 14,138 $523,530.14
T 1.375 08/15/50 US TREASURY N/B 08/50 1.375 1.9% 912810SP4 1,071,000 $522,587.82
C CITIGROUP INC 1.86% 172967424 12,452 $513,022.40
NWN NORTHWEST NATURAL HOLDING CO 1.76% 66765N105 12,659 $484,459.93
INT WORLD KINECT 1.74% 981475106 20,909 $479,234.28
GOLD Barrick Gold Corporation 1.64% 067901108 31,047 $452,044.32
T 2.25 08/15/49 US TREASURY N/B 08/49 2.25 1.63% 912810SJ8 722,000 $449,340.32
LUV SOUTHWEST AIRLINES CO 1.61% 844741108 16,260 $442,597.20
GHL GREENHILL & CO INC 1.59% 395259104 29,588 $437,902.40
WU WESTERN UNION CO 1.55% 959802109 31,705 $426,432.25
GPN GLOBAL PAYMENTS INC 1.46% 37940X102 3,468 $402,634.80
INTC INTEL CORP 1.41% 458140100 11,061 $389,125.98
LAZ LAZARD LTD CL A COMMON STOCK USD.01 1.38% 12,250 $380,117.50
T 1.25 05/15/50 US TREAS BDS 1.25% 05/15/50 1.38% 912810SN9 804,000 $379,362.63
WBA WALGREENS BOOTS ALLIANCE INC 1.35% 931427108 17,767 $371,330.30
AEM AGNICO EAGLE MINES LTD 1.26% 008474108 7,634 $348,034.06
HAS HASBRO INC 1.18% 418056107 4,945 $324,293.10
MKTX MarketAxess Holdings Inc. 1.17% 57060D108 1,544 $323,359.92
MTB M & T BANK CORP 1.14% 55261F104 2,496 $315,644.16
PRGO PERRIGO PLC 1.06% G97822103 9,200 $292,100.00
BP BP PLC-SPONS ADR 1.05% 055622104 7,313 $288,351.59
ANSS ANSYS INC 1.02% 03662Q105 948 $282,371.28
PAAS PAN AMERICAN SILVER CORP 1.02% 697900108 19,529 $280,827.02
FMS FRESENIUS MEDICAL CARE-ADR 1% 358029106 12,687 $274,800.42
CASH AND CASH EQUIVALENTS 0.95% 262,299 $262,299.24
CMCSA COMCAST CORP-CLASS A 0.93% 20030N101 5,728 $256,958.08
WRK WESTROCK CO 0.91% 96145D105 6,913 $250,181.47
AAP ADVANCE AUTO PARTS INC 0.9% 00751Y106 4,530 $249,467.10
DG DOLLAR GEN CORP NEW 0.89% 256677105 2,316 $244,036.92
QRVO QORVO INC 0.87% 74736K101 2,499 $238,579.53
SWKS SKYWORKS SOLUTIONS INC 0.86% 83088M102 2,435 $238,362.15
DEI DOUGLAS EMMETT INC 0.86% 25960P109 18,850 $237,887.00
BVN CIA DE MINAS BUENAVENTUR-ADR 0.84% 204448104 27,227 $231,157.23
HOFT HOOKER FURNITURE CORP 0.83% 439038100 11,817 $229,131.63
HAE HAEMONETICS CORP/MASS 0.82% 405024100 2,469 $225,074.04
MDT MEDTRONIC PLC 0.8% G5960L103 2,789 $219,466.41
CLX CLOROX COMPANY 0.79% 189054109 1,691 $217,496.42
JW/A John Wiley & Sons Inc. (Class A) 0.78% 968223206 5,779 $215,498.91
META META PLATFORMS INC 0.78% 30303M102 707 $214,899.72
ABT ABBOTT LABORATORIES COMMON STOCK USD 0 0.77% 002824100 2,163 $212,233.56
GOOGL ALPHABET INC-CL A 0.76% 02079K305 1,585 $209,711.35
CRM SALESFORCE.COM INC 0.75% 79466L302 1,015 $206,248.00
TSN TYSON FOODS INC-CL A 0.75% 902494103 4,115 $205,461.95
BIDU BAIDU INC - SPON ADR 0.74% 056752108 1,547 $204,900.15
VEEV VEEVA SYSTEMS INC-CLASS A 0.74% 922475108 1,002 $203,245.68
MCHP MICROCHIP TECHNOLOGY INC 0.73% 595017104 2,574 $202,342.14
NHI NATL HEALTH INVESTORS INC 0.7% 63633D104 3,762 $192,087.72
ES EVERSOURCE ENERGY 0.7% 30040W108 3,348 $192,041.28
BABA ALIBABA GROUP HOLDING-SP ADR 0.69% 01609W102 2,223 $190,155.42
SABR SABRE CORP 0.69% 78573M104 41,799 $189,349.47
PARA PARAMOUNT GLOBAL CLASS B COMMON STOCK USD.001 0.68% 92556H206 14,546 $186,479.72
ADSK AUTODESK INC 0.66% 052769106 874 $181,695.86
NEE NEXTERA ENERGY INC 0.65% 65339F101 3,161 $180,429.88
ZTS ZOETIS INC 0.65% 98978V103 1,027 $178,708.27
CTSH COGNIZANT TECH SOLUTIONS-A 0.65% 192446102 2,630 $178,419.20
ESRT EMPIRE STATE REALTY TRUST-A 0.64% 292104106 22,340 $177,603.00
DVA DAVITA INC 0.64% 23918K108 1,839 $177,095.70
DPZ Dominos Pizza INC 0.64% 25754A201 460 $175,862.60
JBT JOHN BEAN TECH 0.63% 477839104 1,653 $174,242.73
MNRO Monro Inc. 0.63% 610236101 6,318 $174,124.08
IP INTERNATIONAL PAPER CO 0.62% 460146103 4,818 $170,316.30
KRC KILROY REALTY CORP 0.6% 49427F108 5,296 $166,294.40
AG First Majestic Silver Corp. 0.58% 32076V103 31,689 $160,663.23
KGC KINROSS GOLD CORP 0.58% 496902404 34,964 $160,484.76
CHTR CHARTER COMMUNICATIONS INC-A 0.58% 16119P108 360 $160,012.80
IONS IONIS PHARMACEUTICALS INC 0.58% 462222100 3,435 $158,903.10
BSRR SIERRA BANCORP 0.55% 82620P102 7,894 $150,775.40
LOPE GRAND CANYON EDUCATION INC 0.53% 38526M106 1,237 $146,831.90
HRL HORMEL FOODS CORP 0.52% 440452100 3,783 $143,867.49
OLLI OLLIES BARGAIN OUTLET HOLDI 0.51% 681116109 1,859 $141,674.39
CE Celanese Corp 0.51% 150870103 1,102 $139,281.78
CFG CITIZENS FINANCIAL GROUP 0.5% 174610105 5,266 $138,759.10
TYL TYLER TECHNOLOGIES INC 0.5% 902252105 356 $138,690.48
WHR WHIRLPOOL CORP 0.5% 963320106 1,033 $137,543.95
IDA IDACORP Inc 0.5% 451107106 1,460 $137,327.60
ADBE ADOBE SYSTEMS INC 0.5% 00724F101 271 $136,765.57
LTC LTC PROPERTIES INC 0.49% 502175102 4,246 $135,914.46
DUK DUKE ENERGY CORP 0.49% 26441C204 1,527 $135,414.36
BAC BANK OF AMERICA CORP 0.49% 060505104 4,904 $135,154.24
VZ VERIZON COMMUNICATIONS INC 0.48% 92343V104 4,089 $133,096.95
PYPL PAYPAL HOLDINGS INC 0.48% 70450Y103 2,287 $133,057.66
INDB INDEPENDENT BANK CORP/MA 0.48% 453836108 2,699 $131,954.11
AMZN AMAZON.COM INC 0.48% 023135106 1,046 $131,775.08
POR Portland General Electric Co. 0.48% 736508847 3,222 $131,006.52
SPGI S&P GLOBAL INC 0.47% 78409V104 355 $130,828.15
UAA UNDER ARMOUR INC-CLASS A 0.47% 904311107 19,765 $129,460.75
SCHN Schnitzer Steel Industries Inc 0.46% 806882106 4,551 $125,516.58
TFC TRUIST FINANCIAL CORP 0.45% 89832Q109 4,371 $123,393.33
AMD ADVANCED MICRO DEVICES INC 0.43% 007903107 1,160 $119,201.60
CCI CROWN CASTLE INTL CORP 0.42% 22822V101 1,271 $117,033.68
PDM PIEDMONT OFFICE REALTY TRU-A 0.42% 720190206 20,916 $116,920.44
KSS Kohls Corp 0.41% 500255104 5,668 $113,926.80
CMP COMPASS MINERALS INTERNATION 0.41% 20451N101 4,098 $113,104.80
ILMN ILLUMINA INC 0.4% 452327109 843 $111,571.05
HIW HIGHWOODS PROPERTIES INC 0.4% 431284108 5,361 $110,061.33
FSM US FORTUNA SILVER MINES INC COMMON STOCK 0.4% 349915108 40,259 $109,907.07
MMM 3M CO 0.39% 88579Y101 1,157 $107,901.82
INGN INOGEN INC 0.35% 45780L104 18,102 $97,026.72
SNBR SLEEP NUMBER CORP 0.34% 83125X103 3,912 $95,100.72
TSE.UN TRINSEO SA 0.29% G9059U107 9,841 $80,204.15
WBD Warner Bros Discovery Inc 0.24% 934423104 6,112 $65,337.28

Fund holdings are subject to change and are not recommendations to buy or sell any security.