Funds
Fund Details as of 06/23/2022
Fund Name | Cultivar ETF |
Ticker | CVAR |
NAV | $24.3337 |
Market Closing Price | $24.3064 |
Gross Expense Ratio | 0.87% |
Number of Holdings | 89 |
Investment Advisor | Cultivar Capital, Inc. |
Total Net Assets | $23,725,357.50 |
Management Style | Actively Managed |
Inception Date | 12/21/2021 |
Exchange | Cboe BZX Exchange, Inc. |
CUSIP | 26923N876 |
ISIN | US26923N8763 |
Shares Outstanding | 975,000 |
30 Day Median Bid-Ask Spread | 0.003052 |
Premium/Discount (%) | -0.1122 |
Fund Performance through 5/31/2022
3 Month | 6 Month | 12 Month | YTD | Since Inception | |
NAV | 2.21% | 3.53% | 4.89% | ||
Market Price | 2.26% | 3.31% | 4.96% | ||
Russell 3000 Index | -6.15% | -13.89% | -12.69% |
The performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment returns and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Performance data for the most recent month-end is available above. For most recent data please call 833-930-2229. The Russell 3000 Index is a market-capitalization-weighted index that measures the performance of the largest 3,000 U.S. publicly traded companies.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day. Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price. Time periods less than 1 year are not annualized.
Fund Documents
Fund Holdings as of 06/23/2022
Ticker | Security Description | % of Fund | CUSIP | Shares | Market Value |
---|---|---|---|---|---|
CASH AND CASH EQUIVALENTS | 3.69% | 874,201 | $874,200.82 | ||
T | AT&T INC | 2.84% | 00206R102 | 32,655 | $673,019.55 |
PRLB | PROTO LABS INC | 2.81% | 743713109 | 13,931 | $665,623.18 |
BIIB | BIOGEN INC | 2.72% | 09062X103 | 3,054 | $645,554.52 |
INGR | INGREDION INC COMMON STOCK USD 0.01 | 2.59% | 457187102 | 7,244 | $614,870.72 |
HCSG | HEALTHCARE SERVICES GROUP | 2.19% | 421906108 | 31,258 | $518,570.22 |
RGLD | ROYAL GOLD INC | 2.09% | 780287108 | 4,613 | $494,882.64 |
NTUS | NATUS MEDICAL INC | 2.07% | 639050103 | 15,210 | $490,978.80 |
CLB | CORE LABORATORIES N.V. | 2.06% | 26,130 | $487,585.80 | |
INTC | INTEL CORP | 1.89% | 458140100 | 12,012 | $449,368.92 |
AEM | AGNICO EAGLE MINES LTD | 1.74% | 008474108 | 8,565 | $412,833.00 |
LUMN | Lumen Technologies Inc | 1.74% | 550241103 | 37,685 | $412,650.75 |
RGA | Reinsurance Group of America Inc | 1.74% | 759351604 | 3,660 | $411,457.20 |
LOPE | GRAND CANYON EDUCATION INC | 1.65% | 38526M106 | 4,329 | $392,164.11 |
BP | BP PLC-SPONS ADR | 1.6% | 055622104 | 13,884 | $379,866.24 |
META | META PLATFORMS INC | 1.57% | 30303M102 | 2,347 | $372,586.25 |
PRGO | PERRIGO PLC | 1.57% | G97822103 | 9,243 | $372,585.33 |
LAZ | LAZARD LTD CL A COMMON STOCK USD.01 | 1.54% | 11,393 | $366,284.95 | |
WBA | WALGREENS BOOTS ALLIANCE INC | 1.54% | 931427108 | 8,935 | $365,352.15 |
GILD | GILEAD SCIENCES INC | 1.53% | 375558103 | 5,811 | $363,652.38 |
LW | LAMB WESTON | 1.53% | 513272104 | 5,236 | $362,331.20 |
HAE | HAEMONETICS CORP/MASS | 1.52% | 405024100 | 5,755 | $361,471.55 |
GOLD | Barrick Gold Corporation | 1.52% | 067901108 | 19,471 | $361,187.05 |
IBM | International Business Machines Corporation | 1.5% | 459200101 | 2,576 | $356,621.44 |
CLX | CLOROX COMPANY | 1.49% | 189054109 | 2,530 | $354,478.30 |
CL | COLGATE-PALMOLIVE CO | 1.48% | 194162103 | 4,446 | $350,700.48 |
SCS | Steelcase Inc. Class A | 1.48% | 858155203 | 32,994 | $350,396.28 |
HE | Hawaiian Electric Industries I | 1.47% | 419870100 | 8,931 | $348,309.00 |
KMB | Kimberly-Clark Corp | 1.46% | 494368103 | 2,613 | $345,125.04 |
C | CITIGROUP INC | 1.44% | 172967424 | 7,364 | $341,321.40 |
XRX | XEROX HOLDINGS CORP COMMON STOCK USD1.0 | 1.42% | 98421M106 | 21,359 | $336,190.66 |
CAH | CARDINAL HEALTH INC | 1.4% | 14149Y108 | 6,242 | $330,950.84 |
WU | WESTERN UNION CO | 1.37% | 959802109 | 20,436 | $325,136.76 |
LUV | SOUTHWEST AIRLINES CO | 1.35% | 844741108 | 8,931 | $320,980.14 |
GPN | GLOBAL PAYMENTS INC | 1.35% | 37940X102 | 2,837 | $320,297.30 |
ETD | ETHAN ALLEN | 1.32% | 297602104 | 14,703 | $313,320.93 |
RMR | The RMR Group Inc. (Class A) | 1.26% | 74967R106 | 10,842 | $298,913.94 |
AMCX | AMC NETWORKS INC-A | 1.26% | 00164V103 | 10,374 | $297,941.28 |
INT | WORLD FUEL SERVICES CORP | 1.19% | 981475106 | 13,962 | $281,473.92 |
T 1.25 05/15/50 | US TREAS BDS 1.25% 05/15/50 | 1.01% | 912810SN9 | 380,000 | $240,439.06 |
T 1.375 08/15/50 | US TREASURY N/B 08/50 1.375 | 0.93% | 912810SP4 | 338,000 | $221,033.51 |
IONS | IONIS PHARMACEUTICALS INC | 0.92% | 462222100 | 5,577 | $217,614.54 |
VRTX | VERTEX PHARMACEUTICALS INC | 0.92% | 92532F100 | 767 | $217,444.50 |
T 2.25 08/15/49 | US TREASURY N/B 08/49 2.25 | 0.89% | 912810SJ8 | 257,000 | $210,027.23 |
QUOT | QUOTIENT TECHNOLOGY INC | 0.88% | 749119103 | 51,714 | $209,441.70 |
EBS | Emergent Biosolutions Inc | 0.88% | 29089Q105 | 6,416 | $207,493.44 |
NHI | NATL HEALTH INVESTORS INC | 0.86% | 63633D104 | 3,365 | $205,096.75 |
KHC | KRAFT HEINZ CO/THE | 0.83% | 500754106 | 5,205 | $197,009.25 |
CRM | SALESFORCE.COM INC | 0.8% | 79466L302 | 1,094 | $189,316.70 |
BABA | ALIBABA GROUP HOLDING-SP ADR | 0.8% | 01609W102 | 1,685 | $188,905.35 |
MNRO | Monro Inc. | 0.8% | 610236101 | 4,317 | $188,739.24 |
CPB | CAMPBELL SOUP CO | 0.79% | 134429109 | 3,936 | $186,566.40 |
NWN | NORTHWEST NATURAL HOLDING CO | 0.78% | 66765N105 | 3,547 | $184,869.64 |
BIDU | BAIDU INC - SPON ADR | 0.77% | 056752108 | 1,248 | $182,370.24 |
OLLI | OLLIES BARGAIN OUTLET HOLDI | 0.77% | 681116109 | 2,999 | $182,039.30 |
CMCSA | COMCAST CORP-CLASS A | 0.75% | 20030N101 | 4,543 | $177,676.73 |
MTB | M & T BANK CORP | 0.72% | 55261F104 | 1,064 | $169,856.96 |
HBI | HANESBRANDS INC | 0.71% | 410345102 | 16,359 | $168,334.11 |
ADBE | ADOBE SYSTEMS INC | 0.71% | 00724F101 | 445 | $167,604.80 |
INGN | INOGEN INC | 0.68% | 45780L104 | 6,105 | $161,355.15 |
GHL | GREENHILL & CO INC | 0.66% | 395259104 | 16,559 | $157,310.50 |
HOFT | HOOKER FURNITURE CORP | 0.63% | 439038100 | 9,363 | $150,463.41 |
DINO | HF SINCLAIR CORP | 0.63% | 403949100 | 3,478 | $148,371.48 |
SLB | SCHLUMBERGER LTD | 0.6% | 806857108 | 4,034 | $141,109.32 |
ZTS | ZOETIS INC | 0.54% | 98978V103 | 762 | $128,907.54 |
SABR | SABRE CORP | 0.54% | 78573M104 | 21,294 | $127,338.12 |
BA | BOEING CO | 0.54% | 097023105 | 950 | $127,271.50 |
AMZN | AMAZON.COM INC | 0.53% | 023135106 | 1,120 | $125,932.80 |
VRSK | VERISK ANALYTICS INC | 0.53% | 92345Y106 | 733 | $125,321.01 |
SNBR | SLEEP NUMBER CORP | 0.52% | 83125X103 | 3,628 | $124,404.12 |
SPGI | S&P GLOBAL INC | 0.52% | 78409V104 | 372 | $124,151.28 |
ADSK | AUTODESK INC | 0.52% | 052769106 | 676 | $123,985.16 |
WWW | Wolverine World Wide Inc | 0.52% | 978097103 | 6,240 | $122,616.00 |
PAAS | PAN AMERICAN SILVER CORP | 0.5% | 697900108 | 5,811 | $119,357.94 |
MMM | 3M CO | 0.5% | 88579Y101 | 911 | $118,566.65 |
QRTEA | QURATE RETAIL INC | 0.5% | 74915M100 | 34,472 | $117,549.52 |
ROK | ROCKWELL AUTOMATION INC | 0.49% | 773903109 | 593 | $116,927.74 |
GOOGL | ALPHABET INC-CL A | 0.49% | 02079K305 | 52 | $116,731.68 |
ROST | ROSS STORES INC | 0.49% | 778296103 | 1,576 | $116,592.48 |
CMP | COMPASS MINERALS INTERNATION | 0.49% | 20451N101 | 3,249 | $115,436.97 |
PYPL | PAYPAL HOLDINGS INC | 0.48% | 70450Y103 | 1,539 | $113,593.59 |
ETSY | ETSY INC | 0.48% | 29786A106 | 1,436 | $113,056.28 |
BIG | BIG LOTS INC | 0.48% | 089302103 | 5,213 | $112,913.58 |
SWKS | SKYWORKS SOLUTIONS INC | 0.47% | 83088M102 | 1,186 | $111,804.22 |
AG | First Majestic Silver Corp. | 0.47% | 32076V103 | 14,747 | $111,782.26 |
QRVO | QORVO INC | 0.46% | 74736K101 | 1,155 | $109,701.90 |
FSM US | FORTUNA SILVER MINES INC COMMON STOCK | 0.46% | 349915108 | 36,250 | $108,750.00 |
BVN | CIA DE MINAS BUENAVENTUR-ADR | 0.45% | 204448104 | 15,641 | $106,358.80 |
WBD | Warner Bros Discovery Inc | 0.35% | 934423104 | 5,953 | $84,056.36 |
Fund holdings are subject to change and are not recommendations to buy or sell any security.