Funds
Fund Details as of 11/05/2025
| Fund Name | Cultivar ETF |
| Ticker | CVAR |
| NAV | $27.3935 |
| Market Closing Price | $27.4359 |
| Gross Expense Ratio | 0.87% |
| Number of Holdings | 90 |
| Investment Advisor | Cultivar Capital, Inc. |
| Total Net Assets | $35,200,647.50 |
| Management Style | Actively Managed |
| Inception Date | 12/22/2021 |
| Exchange | Cboe BZX Exchange, Inc. |
| CUSIP | 26923N876 |
| ISIN | US26923N8763 |
| Shares Outstanding | 1,285,000 |
| 30 Day Median Bid-Ask Spread | 0.002487 |
| Premium/Discount (%) | 0.1548 |
Fund Performance through 09/30/2025
| 3 Month | 6 Month | YTD | 1 year | 3 years | Since Inception | |
| NAV | 6.17% | 8.28% | 12.18% | 7.39% | 12.34% | 6.03% |
| Market Price | 6.26% | 8.43% | 12.33% | 7.44% | 12.33% | 6.06% |
| Russell 3000 Index | 8.18% | 20.07% | 14.41% | 17.42% | 24.12% | 10.58% |
The performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment returns and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Performance data for the most recent month-end is available above. Performance data for time periods greater than one year are annualized. For most recent data please call 833-930-2229. The Russell 3000 Index is a market-capitalization-weighted index that measures the performance of the largest 3,000 U.S. publicly traded companies.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day. Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price. Time periods less than 1 year are not annualized.
Fund Documents
- Premium Discount Chart
- Prospectus
- Statement of Additional Information
- First Quarter Portfolio Holdings 10/31/2024
- Semi-Annual Tailored Shareholder Report 1/31/2025
- Semi-Annual Financial Statements and Other Information 1/31/2025
- Third Quarter Portfolio Holdings 4/30/2025
- Annual Form N-PX 7/31/2025
- Annual Tailored Shareholder Report 7/31/2025
- Annual Financial Statements and Other Information 7/31/2025
Fund Holdings as of 11/05/2025
| Ticker | Security Description | % of Fund | CUSIP | Shares | Market Value |
|---|---|---|---|---|---|
| TBILL | TREASURY BILL | 4.99% | 912797QS9 | 1,760,000 | $1,754,716.09 |
| WIT | WI TREASURY BOND | 4.57% | 912810TG3 | 2,253,000 | $1,605,583.10 |
| MKTX | MarketAxess Holdings Inc. | 3.94% | 57060D108 | 8,590 | $1,382,990.00 |
| CLB | CORE LABORATORIES N.V. | 3.27% | 21867A105 | 73,297 | $1,150,762.90 |
| HCSG | HEALTHCARE SERVICES GROUP | 2.48% | 421906108 | 48,394 | $870,608.06 |
| LUV | SOUTHWEST AIRLINES CO | 2.35% | 844741108 | 26,135 | $826,388.70 |
| T 4.625 05/15/54 | US TREASURY N/B 05/54 4.625 | 2.15% | 912810UA4 | 770,000 | $754,985.09 |
| NWN | NORTHWEST NATURAL HOLDING CO | 2.13% | 66765N105 | 16,260 | $748,610.40 |
| ARE | Alexandria Real Estate Equitie | 2.02% | 015271109 | 13,040 | $710,288.80 |
| ABX | Barrick Mining Corp | 1.98% | 06849F108 | 21,224 | $695,934.96 |
| CASH AND CASH EQUIVALENTS | 1.89% | 662,862 | $662,861.51 | ||
| INTC | INTEL CORP | 1.76% | 458140100 | 16,139 | $619,414.82 |
| ES | EVERSOURCE ENERGY | 1.72% | 30040W108 | 8,307 | $605,663.37 |
| NEM | NEWMONT GOLDCORP CORPORATION COM | 1.57% | 651639106 | 6,738 | $550,022.94 |
| HSY | HERSHEY CO/THE | 1.56% | 427866108 | 3,232 | $549,052.16 |
| PRLB | PROTO LABS INC | 1.53% | 743713109 | 10,790 | $537,342.00 |
| MKC | MCCORMICK-N/V | 1.47% | 579780206 | 8,017 | $517,577.52 |
| QRVO | QORVO INC | 1.47% | 74736K101 | 5,761 | $516,761.70 |
| NKE | NIKE INC -CL B | 1.41% | 654106103 | 7,977 | $495,451.47 |
| GPN | GLOBAL PAYMENTS INC | 1.39% | 37940X102 | 6,177 | $489,218.40 |
| PYPL | PAYPAL HOLDINGS INC | 1.38% | 70450Y103 | 7,136 | $485,676.16 |
| DG | DOLLAR GEN CORP NEW | 1.28% | 256677105 | 4,475 | $450,229.75 |
| JNJ | JOHNSON & JOHNSON | 1.27% | 478160104 | 2,404 | $447,144.00 |
| REGN | REGENERON PHARMACEUTICALS | 1.26% | 75886F107 | 689 | $443,846.91 |
| ALB | ALBEMARLE CORP | 1.26% | 012653101 | 4,806 | $441,959.76 |
| HUM | HUMANA INC | 1.25% | 444859102 | 1,663 | $440,595.22 |
| EW | EDWARDS LIFESCIENCES CORP | 1.24% | 28176E108 | 5,272 | $436,732.48 |
| MDT | MEDTRONIC PLC | 1.2% | G5960L103 | 4,647 | $420,088.80 |
| BIIB | BIOGEN INC | 1.18% | 09062X103 | 2,711 | $415,948.73 |
| AG | FIRST MAJESTIC SILVER CORP. | 1.17% | 32076V103 | 38,654 | $412,438.18 |
| ILMN | ILLUMINA INC | 1.17% | 452327109 | 3,350 | $410,174.00 |
| PAYC | PAYCOM SOFTWARE INC | 1.16% | 70432V102 | 2,214 | $406,733.94 |
| HRL | HORMEL FOODS CORP | 1.12% | 440452100 | 18,306 | $394,494.30 |
| SJM | J M Smucker Co COM STK NPV | 1.07% | 832696405 | 3,564 | $375,146.64 |
| LULU | LULULEMON ATHLETICA INC | 1.02% | 550021109 | 2,132 | $357,301.88 |
| CVS | CVS HEALTH CORP | 1% | 126650100 | 4,464 | $350,647.20 |
| POR | Portland General Electric Co. | 1% | 736508847 | 7,365 | $350,353.05 |
| VEEV | VEEVA SYSTEMS INC-CLASS A | 1% | 922475108 | 1,186 | $350,178.36 |
| TSN | TYSON FOODS INC-CL A | 0.99% | 902494103 | 6,658 | $349,078.94 |
| HAS | HASBRO INC | 0.99% | 418056107 | 4,511 | $346,760.57 |
| KMB | Kimberly-Clark Corp | 0.98% | 494368103 | 3,453 | $345,472.65 |
| HAL | HALLIBURTON CO | 0.97% | 406216101 | 12,552 | $340,159.20 |
| ADBE | ADOBE SYSTEMS INC | 0.94% | 00724F101 | 985 | $330,497.05 |
| SQM | Sociedad Quimica Y Minera De Chile S.A. Sponsored ADR Pfd Class B | 0.94% | 833635105 | 6,914 | $329,037.26 |
| CLX | CLOROX COMPANY | 0.88% | 189054109 | 2,852 | $310,639.84 |
| TECH | BIO-TECHNE CORP | 0.87% | 09073M104 | 5,083 | $304,675.02 |
| ZTS | ZOETIS INC | 0.86% | 98978V103 | 2,521 | $303,755.29 |
| ZBH | ZIMMER BIOMET HOLDINGS INC | 0.84% | 98956P102 | 3,373 | $295,306.15 |
| NTR | NUTRIEN LTD COMMON STOCK | 0.83% | 5,425 | $292,950.00 | |
| BP | BP PLC-SPONS ADR | 0.81% | 055622104 | 7,986 | $284,940.48 |
| UNH | UNITEDHEALTH GROUP INC | 0.81% | 91324P102 | 868 | $284,478.32 |
| DASTY | DASSAULT SYSTEMES S-SPON ADR | 0.81% | 237545108 | 10,312 | $283,786.24 |
| FMS | FRESENIUS MEDICAL CARE-ADR | 0.81% | 358029106 | 11,700 | $283,725.00 |
| INDB | INDEPENDENT BANK CORP/MA | 0.8% | 453836108 | 4,054 | $282,725.96 |
| PFE | PFIZER INC | 0.75% | 717081103 | 10,648 | $262,047.28 |
| SWKS | SKYWORKS SOLUTIONS INC | 0.74% | 83088M102 | 3,531 | $259,387.26 |
| DEI | DOUGLAS EMMETT INC | 0.73% | 25960P109 | 21,088 | $257,906.24 |
| MCHP | MICROCHIP TECHNOLOGY INC | 0.73% | 595017104 | 4,203 | $255,542.40 |
| PRGO | PERRIGO PLC | 0.72% | G97822103 | 16,714 | $252,381.40 |
| EQNR | EQUINOR ASA-SPON ADR | 0.71% | 29446M102 | 10,444 | $248,671.64 |
| CGNX | COGNEX CORP | 0.7% | 192422103 | 6,061 | $245,470.50 |
| CMCSA | COMCAST CORP-CLASS A | 0.69% | 20030N101 | 8,738 | $244,139.72 |
| WLY | WILEY (JOHN) & SONS-CLASS A | 0.69% | 968223206 | 6,382 | $243,856.22 |
| AAP | ADVANCE AUTO PARTS INC | 0.69% | 00751Y106 | 4,986 | $242,618.76 |
| TMO | THERMO FISHER SCIENTIFIC INC | 0.66% | 883556102 | 407 | $231,029.48 |
| A | AGILENT TECHNOLOGIES INC | 0.64% | 00846U101 | 1,534 | $225,145.18 |
| UPS | UNITED PARCEL SERVICE-CL B | 0.56% | 911312106 | 2,129 | $197,805.39 |
| MNRO | Monro Inc. | 0.56% | 610236101 | 11,151 | $196,034.58 |
| INGN | INOGEN INC | 0.55% | 45780L104 | 26,025 | $192,324.75 |
| LMT | LOCKHEED MARTIN CORP | 0.53% | 539830109 | 397 | $187,836.58 |
| PDM | PIEDMONT OFFICE REALTY TRU-A | 0.53% | 720190206 | 22,598 | $185,981.54 |
| CNI | CANADIAN NATL RAILWAY CO | 0.52% | 136375102 | 1,921 | $184,454.42 |
| JKHY | JACK HENRY | 0.51% | 426281101 | 1,112 | $177,730.96 |
| BMY | BRISTOL-MYERS SQUIBB CO | 0.49% | 110122108 | 3,739 | $173,751.33 |
| ACN | ACCENTURE PLC-CL A | 0.49% | G1151C101 | 692 | $171,491.44 |
| CCI | CROWN CASTLE INTL CORP | 0.48% | 22822V101 | 1,868 | $167,802.44 |
| LTC | LTC PROPERTIES INC | 0.48% | 502175102 | 4,710 | $167,581.80 |
| TGT | TARGET CORP | 0.48% | 87612E106 | 1,821 | $167,422.74 |
| STM | STMICROELECTRONICS NV-NY SHS | 0.48% | 861012102 | 6,969 | $167,256.00 |
| FDS | FACTSET RESEARCH SYSTEMS INC | 0.47% | 303075105 | 638 | $166,607.32 |
| NICE | NICE LTD - SPON ADR | 0.47% | 653656108 | 1,268 | $164,003.12 |
| CTSH | COGNIZANT TECH SOLUTIONS-A | 0.47% | 192446102 | 2,195 | $163,878.70 |
| FMC | FMC CORP | 0.45% | 302491303 | 11,830 | $158,048.80 |
| WKC | WORLD KINECT CORP | 0.43% | 981475106 | 5,832 | $149,707.44 |
| GIS | GENERAL MILLS INC | 0.36% | 370334104 | 2,759 | $127,990.01 |
| ESRT | EMPIRE STATE REALTY TRUST-A | 0.36% | 292104106 | 17,424 | $127,020.96 |
| ADM | ARCHER-DANIELS-MIDLAND CO | 0.3% | 039483102 | 1,883 | $105,994.07 |
| LW | LAMB WESTON | 0.28% | 513272104 | 1,578 | $99,035.28 |
| YORW | YORK WATER CO | 0.25% | 987184108 | 2,708 | $87,815.84 |
| WY | WEYERHAEUSER CO | 0.24% | 962166104 | 3,810 | $85,648.80 |
Fund holdings are subject to change and are not recommendations to buy or sell any security.
For more information and investment advice, visit this website. This website provides valuable information on investment strategies, asset allocation and financial market trends. It covers a wide range of topics relevant to investors and financial professionals. Performance data for the last end of the month are shown above. Results of operations for periods exceeding one year are recalculated on an annualized basis. You will also find data on the sale of the medicine generic Cialis, which will help get rid of the symptoms of erectile dysfunction. For the most recent investment data, please call 833-930-2229. The Russell 3000 Index is a market capitalization-weighted index that measures the performance of the largest 3,000 American public companies.