Funds

Fund Details as of 04/04/2025

Fund Name Cultivar ETF
Ticker CVAR
NAV $24.1245
Market Closing Price $24.1101
Gross Expense Ratio 0.87%
Number of Holdings 84
Investment Advisor Cultivar Capital, Inc.
Total Net Assets $29,552,512.50
Management Style Actively Managed
Inception Date 12/22/2021
Exchange Cboe BZX Exchange, Inc.
CUSIP 26923N876
ISIN US26923N8763
Shares Outstanding 1,225,000
30 Day Median Bid-Ask Spread 0.003922
Premium/Discount (%) -0.0597

Fund Performance through 02/28/2025

3 Month 6 Month YTD 1 year 3 years Since Inception
NAV -4.02 -0.57% 2.56% 8.96% 3.57% 4.20%
Market Price -4.10% -0.10% 2.47% 8.80% 3.53% 4.16%
Russell 3000 Index -1.91% 6.00% 1.18% 17.54% 11.59% 8.39%

The performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment returns and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Performance data for the most recent month-end is available above. Performance data for time periods greater than one year are annualized. For most recent data please call 833-930-2229. The Russell 3000 Index is a market-capitalization-weighted index that measures the performance of the largest 3,000 U.S. publicly traded companies.

NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day. Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price. Time periods less than 1 year are not annualized.

Fund Holdings as of 04/04/2025

Ticker Security Description % of Fund CUSIP Shares Market Value
WIT WI TREASURY BOND 5.69% 912810TG3 2,253,000 $1,677,378.82
MKTX MarketAxess Holdings Inc. 4.73% 57060D108 6,546 $1,393,905.24
NEM NEWMONT GOLDCORP CORPORATION COM 4.27% 651639106 28,464 $1,257,539.52
CASH AND CASH EQUIVALENTS 3.23% 953,014 $953,013.84
TBILL TREASURY BILL 3.23% 912797ND5 954,000 $951,315.78
HCSG HEALTHCARE SERVICES GROUP 2.72% 421906108 79,642 $801,994.94
PRLB PROTO LABS INC 2.3% 743713109 21,468 $679,247.52
LUV SOUTHWEST AIRLINES CO 2.26% 844741108 25,752 $666,204.24
NWN NORTHWEST NATURAL HOLDING CO 2.24% 66765N105 16,026 $660,431.46
T 4.625 05/15/54 US TREASURY N/B 05/54 4.625 2.16% 912810UA4 620,000 $637,733.95
CLB CORE LABORATORIES N.V. 2.06% 21867A105 50,488 $606,865.76
MKC MCCORMICK-N/V 1.81% 579780206 6,961 $532,238.06
HSY HERSHEY CO/THE 1.74% 427866108 3,162 $513,002.88
PAYC PAYCOM SOFTWARE INC 1.7% 70432V102 2,528 $500,822.08
ES EVERSOURCE ENERGY 1.61% 30040W108 8,133 $474,479.22
WU WESTERN UNION CO 1.56% 959802109 45,517 $461,087.21
INTC INTEL CORP 1.5% 458140100 22,235 $441,364.75
ARE Alexandria Real Estate Equitie 1.47% 015271109 5,341 $434,116.48
MDT MEDTRONIC PLC 1.44% G5960L103 5,137 $425,754.56
PRGO PERRIGO PLC 1.42% G97822103 15,966 $420,065.46
QRVO QORVO INC 1.42% 74736K101 7,449 $419,751.15
JNJ JOHNSON & JOHNSON 1.39% 478160104 2,675 $409,917.00
DG DOLLAR GEN CORP NEW 1.38% 256677105 4,379 $405,582.98
HUM HUMANA INC 1.37% 444859102 1,595 $404,763.15
GPN GLOBAL PAYMENTS INC 1.37% 37940X102 4,763 $404,283.44
HRL HORMEL FOODS CORP 1.37% 440452100 13,111 $403,032.14
FMS FRESENIUS MEDICAL CARE-ADR 1.35% 358029106 16,655 $398,554.15
TSN TYSON FOODS INC-CL A 1.29% 902494103 6,365 $380,690.65
CVS CVS HEALTH CORP 1.28% 126650100 5,916 $376,612.56
RDUS RADIUS RECYCLING INC 1.28% 806882106 13,013 $376,596.22
NKE NIKE INC -CL B 1.25% 654106103 6,437 $368,518.25
GOLD Barrick Gold Corporation 1.22% 067901108 20,275 $358,259.25
DASTY DASSAULT SYSTEMES S-SPON ADR 1.21% 237545108 9,856 $357,674.24
EW EDWARDS LIFESCIENCES CORP 1.19% 28176E108 5,040 $349,574.40
KMB Kimberly-Clark Corp 1.18% 494368103 2,528 $348,636.48
AG First Majestic Silver Corp. 1.18% 32076V103 62,146 $346,774.68
SJM J M Smucker Co COM STK NPV 1.17% 832696405 2,997 $345,134.52
FMC FMC CORP 1.1% 302491303 9,176 $325,197.44
CLX CLOROX COMPANY 1.03% 189054109 2,107 $303,113.02
POR Portland General Electric Co. 1.02% 736508847 7,039 $300,565.30
VEEV VEEVA SYSTEMS INC-CLASS A 1% 922475108 1,378 $294,451.04
ZTS ZOETIS INC 0.98% 98978V103 1,910 $289,804.30
DEI DOUGLAS EMMETT INC 0.98% 25960P109 20,144 $287,454.88
HAS HASBRO INC 0.96% 418056107 5,220 $281,671.20
BIIB BIOGEN INC 0.91% 09062X103 2,185 $268,711.30
WLY John Wiley & Sons Inc. (Class A) 0.87% 968223206 6,100 $256,261.00
NTR NUTRIEN LTD COMMON STOCK 0.83% 5,188 $245,911.20
ZBH ZIMMER BIOMET HOLDINGS INC 0.83% 98956P102 2,271 $243,769.14
SQM Sociedad Quimica Y Minera De Chile S.A. Sponsored ADR Pfd Class B 0.82% 833635105 6,609 $242,285.94
EQNR EQUINOR ASA-SPON ADR 0.79% 29446M102 9,982 $233,678.62
BP BP PLC-SPONS ADR 0.73% 055622104 7,631 $216,567.78
INDB INDEPENDENT BANK CORP/MA 0.73% 453836108 3,879 $214,857.81
CMCSA COMCAST CORP-CLASS A 0.68% 20030N101 6,049 $201,915.62
UPS UNITED PARCEL SERVICE-CL B 0.68% 911312106 2,037 $199,035.27
BMY BRISTOL-MYERS SQUIBB CO 0.67% 110122108 3,574 $197,642.20
ADBE ADOBE SYSTEMS INC 0.63% 00724F101 536 $187,101.52
CCI CROWN CASTLE INTL CORP 0.61% 22822V101 1,787 $180,451.26
SWKS SKYWORKS SOLUTIONS INC 0.61% 83088M102 3,380 $178,396.40
PARA PARAMOUNT GLOBAL CLASS B COMMON STOCK USD.001 0.58% 92556H206 15,368 $170,123.76
KRC KILROY REALTY CORP 0.57% 49427F108 5,584 $167,520.00
AAP ADVANCE AUTO PARTS INC 0.57% 00751Y106 4,771 $167,032.71
GIS GENERAL MILLS INC 0.53% 370334104 2,641 $157,430.01
CGNX COGNEX CORP 0.53% 192422103 6,260 $156,187.00
LTC LTC PROPERTIES INC 0.53% 502175102 4,481 $155,445.89
MMM 3M CO 0.52% 88579Y101 1,217 $154,449.47
HII HUNTINGTON INGALLS INDUSTRIE 0.5% 446413106 803 $148,514.85
MCHP MICROCHIP TECHNOLOGY INC 0.49% 595017104 4,021 $145,640.62
CTSH COGNIZANT TECH SOLUTIONS-A 0.49% 192446102 2,101 $144,422.74
PDM PIEDMONT OFFICE REALTY TRU-A 0.49% 720190206 21,591 $144,227.88
PYPL PAYPAL HOLDINGS INC 0.48% 70450Y103 2,411 $140,730.07
WKC WORLD KINECT 0.47% 981475106 5,573 $138,154.67
PFE PFIZER INC 0.46% 717081103 5,927 $136,143.19
INGN INOGEN INC 0.46% 45780L104 19,095 $134,428.80
NICE NICE LTD - SPON ADR 0.43% 653656108 896 $126,604.80
STM STMICROELECTRONICS NV-NY SHS 0.42% 861012102 6,661 $123,161.89
ALB ALBEMARLE CORP 0.42% 012653101 2,100 $122,871.00
SCS Steelcase Inc. Class A 0.42% 858155203 11,492 $122,734.56
BABA ALIBABA GROUP HOLDING-SP ADR 0.41% 01609W102 1,037 $120,851.98
ESRT EMPIRE STATE REALTY TRUST-A 0.41% 292104106 16,649 $120,039.29
MNRO Monro Inc. 0.36% 610236101 6,883 $105,103.41
ILMN ILLUMINA INC 0.31% 452327109 1,226 $90,920.16
ADM ARCHER-DANIELS-MIDLAND CO 0.25% 039483102 1,729 $74,900.28
TECH BIO-TECHNE CORP 0.24% 09073M104 1,378 $71,270.16
WBD Warner Bros Discovery Inc 0.18% 934423104 6,555 $52,898.85

Fund holdings are subject to change and are not recommendations to buy or sell any security.