Funds

Fund Details as of 08/26/2026

Fund Name Cultivar ETF
Ticker CVAR
NAV $31.7178
Market Closing Price $31.7463
Gross Expense Ratio 0.87%
Number of Holdings 90
Investment Advisor Cultivar Capital, Inc.
Total Net Assets $46,466,577.00
Management Style Actively Managed
Inception Date 12/22/2021
Exchange Cboe BZX Exchange, Inc.
CUSIP 26923N876
ISIN US26923N8763
Shares Outstanding 1,465,000
30 Day Median Bid-Ask Spread 0.003155
Premium/Discount (%) 0.0899

Fund Performance through 7/31/2026

3 Month 6 Month YTD 1 year 3 years Since Inception
NAV 4.57% 3.51% 6.39% 16.46% 8.07% 6.83%
Market Price 4.58% 3.54% 6.23% 16.59% 8.14% 6.86%
Russell 3000 Index 4.27% 8.68% 10.36% 19.63% 18.77% 11.52%

The performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment returns and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Performance data for the most recent month-end is available above. Performance data for time periods greater than one year are annualized. For most recent data please call 833-930-2229. The Russell 3000 Index is a market-capitalization-weighted index that measures the performance of the largest 3,000 U.S. publicly traded companies.

NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day. Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price. Time periods less than 1 year are not annualized.

Fund Holdings as of 08/26/2026

Ticker Security Description % of Fund CUSIP Shares Market Value
CASH AND CASH EQUIVALENTS 6.8% 3,154,655 $3,154,655.03
MKTX MarketAxess Holdings Inc. 4.05% 57060D108 11,551 $1,877,268.52
WIT WI TREASURY BOND 3.24% 912810TG3 2,253,000 $1,503,334.86
HCSG HEALTHCARE SERVICES GROUP 2.44% 421906108 49,492 $1,133,861.72
T 4.625 05/15/54 US TREASURY N/B 05/54 4.625 2.38% 912810UA4 1,205,000 $1,104,682.83
KMB Kimberly-Clark Corp 2.2% 494368103 9,238 $1,019,320.92
CLB CORE LABORATORIES N.V. 2.17% 21867A105 83,920 $1,006,200.80
PAYC PAYCOM SOFTWARE INC 2.15% 70432V102 4,299 $998,700.69
ARE Alexandria Real Estate Equitie 2.08% 015271109 18,182 $963,100.54
ILMN ILLUMINA INC 1.94% 452327109 3,999 $899,135.16
VEEV VEEVA SYSTEMS INC-CLASS A 1.77% 922475108 3,351 $820,693.41
HUM HUMANA INC 1.74% 444859102 2,070 $809,494.20
INTU INTUIT INC 1.73% 461202103 2,325 $804,171.00
LW LAMB WESTON 1.71% 513272104 14,381 $794,694.06
DG DOLLAR GEN CORP NEW 1.68% 256677105 6,357 $780,512.46
DASTY DASSAULT SYSTEMES S-SPON ADR 1.56% 237545108 27,572 $723,765.00
NWN NORTHWEST NATURAL HOLDING CO 1.49% 66765N105 13,722 $691,451.58
HSY HERSHEY CO/THE 1.46% 427866108 3,643 $675,230.05
ES EVERSOURCE ENERGY 1.45% 30040W108 9,386 $672,694.62
B Barrick Mining Corp. 1.45% 06849F108 14,268 $670,596.00
GPN GLOBAL PAYMENTS INC 1.43% 37940X102 7,117 $661,596.32
BIIB BIOGEN INC 1.41% 09062X103 2,967 $655,914.69
TECH BIO-TECHNE CORP 1.4% 09073M104 8,953 $648,018.14
ZTS ZOETIS INC 1.33% 98978V103 7,977 $618,377.04
QRVO QORVO INC 1.32% 74736K101 6,430 $611,718.06
ACN ACCENTURE PLC-CL A 1.29% G1151C101 3,302 $598,916.76
ADBE ADOBE SYSTEMS INC 1.27% 00724F101 2,162 $591,242.14
NEM NEWMONT GOLDCORP CORPORATION COM 1.24% 651639106 4,369 $574,960.40
ALB ALBEMARLE CORP 1.24% 012653101 4,261 $573,147.11
INGR INGREDION INC COMMON STOCK USD 0.01 1.22% 457187102 5,387 $564,234.38
PRLB PROTO LABS INC 1.21% 743713109 7,150 $563,777.50
UNH UNITEDHEALTH GROUP INC 1.21% 91324P102 1,403 $562,617.03
CRM SALESFORCE.COM INC 1.16% 79466L302 2,628 $540,369.36
JKHY JACK HENRY 1.15% 426281101 3,101 $534,581.39
SJM J M Smucker Co COM STK NPV 1.15% 832696405 4,062 $531,715.80
FDS FACTSET RESEARCH SYSTEMS INC 1.07% 303075105 1,677 $495,469.65
MDT MEDTRONIC PLC 1.06% G5960L103 5,333 $490,742.66
TYL TYLER TECHNOLOGIES INC 1.05% 902252105 1,379 $486,304.35
CVS CVS HEALTH CORP 1.04% 126650100 5,102 $481,220.64
PYPL PAYPAL HOLDINGS INC 1.03% 70450Y103 7,711 $476,616.91
REGN REGENERON PHARMACEUTICALS 1% 75886F107 568 $462,800.72
ZBH ZIMMER BIOMET HOLDINGS INC 0.96% 98956P102 4,407 $446,781.66
NTR NUTRIEN LTD COMMON STOCK 0.95% 5,974 $439,746.14
TSN TYSON FOODS INC-CL A 0.94% 902494103 7,717 $436,396.35
A AGILENT TECHNOLOGIES INC 0.93% 00846U101 2,796 $433,603.68
POR Portland General Electric Co. 0.91% 736508847 8,412 $422,198.28
EW EDWARDS LIFESCIENCES CORP 0.91% 28176E108 4,626 $419,948.28
CNI CANADIAN NATL RAILWAY CO 0.87% 136375102 3,173 $404,684.42
LUV SOUTHWEST AIRLINES CO 0.87% 844741108 9,931 $403,893.77
WLY WILEY (JOHN) & SONS-CLASS A 0.84% 968223206 7,374 $391,633.14
INDB INDEPENDENT BANK CORP/MA 0.82% 453836108 4,593 $380,208.54
BP BP PLC-SPONS ADR 0.78% 055622104 8,564 $363,970.00
NKE NIKE INC -CL B 0.78% 654106103 9,367 $361,472.53
EQNR EQUINOR ASA-SPON ADR 0.78% 29446M102 8,734 $360,801.54
PFE PFIZER INC 0.73% 717081103 11,949 $338,156.70
TGT TARGET CORP 0.71% 87612E106 2,021 $331,524.84
MZTI MARZETTI COMPANY 0.71% 513847103 2,889 $327,757.05
CTSH COGNIZANT TECH SOLUTIONS-A 0.69% 192446102 5,132 $318,645.88
FMS FRESENIUS MEDICAL CARE-ADR 0.67% 358029106 13,353 $312,460.20
DEI DOUGLAS EMMETT INC 0.64% 25960P109 24,948 $298,378.08
LULU LULULEMON ATHLETICA INC 0.64% 550021109 2,562 $298,088.70
BMY BRISTOL-MYERS SQUIBB CO 0.64% 110122108 4,401 $297,375.57
HAL HALLIBURTON CO 0.63% 406216101 8,522 $293,497.68
MANH MANHATTAN ASSOCIATES INC 0.61% 562750109 1,302 $281,088.78
PRGO PERRIGO PLC 0.59% G97822103 18,641 $275,141.16
CMCSA COMCAST CORP-CLASS A 0.57% 20030N101 9,787 $266,206.40
LMT LOCKHEED MARTIN CORP 0.56% 539830109 459 $259,619.58
SWKS SKYWORKS SOLUTIONS INC 0.56% 83088M102 3,895 $259,484.90
PDM PIEDMONT OFFICE REALTY TRU-A 0.56% 720190206 26,159 $258,450.92
DOX AMDOCS LTD 0.55% G02602103 4,111 $255,909.75
UPS UNITED PARCEL SERVICE-CL B 0.54% 911312106 2,384 $251,869.60
AAP ADVANCE AUTO PARTS INC 0.53% 00751Y106 5,541 $244,081.05
CGNX COGNEX CORP 0.5% 192422103 3,782 $233,425.04
AOS AO Smith Corp 0.49% 831865209 3,635 $227,114.80
YORW YORK WATER CO 0.48% 987184108 6,575 $224,799.25
TMO THERMO FISHER SCIENTIFIC INC 0.48% 883556102 353 $223,699.63
LTC LTC PROPERTIES INC 0.46% 502175102 5,260 $213,187.80
CHKP Check Point Software Technologies Ltd. 0.45% M22465104 1,619 $208,931.95
WY WEYERHAEUSER CO 0.44% 962166104 8,565 $206,245.20
CPRT COPART INC 0.44% 217204106 6,284 $205,298.28
ADM ARCHER-DANIELS-MIDLAND CO 0.36% 039483102 2,096 $167,868.64
CCI CROWN CASTLE INTL CORP 0.35% 22822V101 2,139 $161,580.06
NICE NICE LTD - SPON ADR 0.33% 653656108 1,515 $153,166.50
INGN INOGEN INC 0.33% 45780L104 27,470 $152,733.20
FMC FMC CORP 0.32% 302491303 13,608 $150,776.64
MNRO Monro Inc. 0.32% 610236101 11,771 $148,432.31
G GENPACT LIMITED 0.29% G3922B107 3,707 $136,714.16
CSGP COSTAR GROUP INC 0.25% 22160N109 3,655 $117,471.70
CUBE CUBESMART 0.25% 229663109 2,866 $115,958.36
ESRT EMPIRE STATE REALTY TRUST-A 0.21% 292104106 20,251 $95,584.72

Fund holdings are subject to change and are not recommendations to buy or sell any security.

For more information and investment advice, visit this website. This website provides valuable information on investment strategies, asset allocation and financial market trends. It covers a wide range of topics relevant to investors and financial professionals. Performance data for the last end of the month are shown above. Results of operations for periods exceeding one year are recalculated on an annualized basis. You will also find data on the sale of the medicine generic Cialis, which will help get rid of the symptoms of erectile dysfunction. For the most recent investment data, please call 833-930-2229. The Russell 3000 Index is a market capitalization-weighted index that measures the performance of the largest 3,000 American public companies.